# Dolores County

### Summary

**10.9%**
- share of renter households  
**31.2%**
- share of low-income households  
**19.2%**
- share of rent-burdened households

### Renter population data

#### Renter households by income group

| Income Level                  | Households | % share  |
|------------------------------|------------|----------|
| Extremely low-income ≤30% AMI | 4          | 3.2%     |
| Very low-income 31-50% AMI    | 21         | 16.8%    |
| Low-income 51-80% AMI         | 14         | 11.2%    |
| All low-income households      | 39         | 31.2%    |

#### Rent-burdened households

| Rent Burden                  | Households | % share  |
|------------------------------|------------|----------|
| Moderately rent-burdened     | 13         | 10.4%    |
| 30.0–34.9%                   | 0          | 0.0%     |
| 35.0–39.9%                   | 7          | 5.6%     |
| 40.0-49.9%                   | 6          | 4.8%     |
| Severely rent-burdened       | 11         | 8.8%     |
| ≥50.0%                       | 11         | 8.8%     |
| All rent-burdened households  | 24         | 19.2%    |

### Affordable housing shortage

#### Rent vs median household income

| Year          | Median Household Income ($) | Median Rent ($)  |
|---------------|------------------------------|------------------|
| 2010          | 26,985                       | 1,034            |
| 2021          | 41,250                       | Increase (2010–2021) |

#### Affordable housing stock

| Supply                   | Demand                             | Shortage  |
|-------------------------|-----------------------------------|-----------|
| Current stock           | Total units needed                | -12,970   |
| 15,287                  | 17                                |           |
| Supply/Demand Ratio     | 89923.5%                          |           |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                      | Type                                 | Year | Zipcode | Number of Units | Income Ceiling | LIHTC Allocation |  
|-------------------------------------------|--------------------------------------|------|---------|----------------|----------------|------------------|  
| HIGHBRIDGE OVERLOOK                       | New construction                      | 2014 | N/A     | 154            | 60% AMI       | $1,804,887       |  
| IRVINGTON FAMILY APTS                    | New construction                      | 2007 | N/A     | 99             | 60% AMI       | $1,378,252       |  
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | N/A     | 200            | 60% AMI       | $504,385         |  
| HUNTINGTON RESERVE                        | NA                                   | 2006 | N/A     | 168            | 60% AMI       | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS        | New construction                      | 2016 | N/A     | 61             | 60% AMI       | $1,557,010       |  
| INTERVALE GARDENS LLC                    | New construction                      | 2008 | N/A     | 65             | 60% AMI       | $659,087         |  
| HOMES OF RENAISSANCE PRESERVE II         | New construction                      | 2012 | N/A     | 88             | 60% AMI       | $1,510,000       |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                      | 2013 | N/A     | 39             | 60% AMI       | $674,261         |  
| IMPERIAL GARDENS FAMILY APTS              | New construction                      | 2009 | N/A     | 76             | 60% AMI       | $1,142,750       |  
| HOLLY HEIGHTS I + II APARTMENTS         | Acquisition and Rehab                | 2016 | N/A     | 41             | 60% AMI       | $435,816         |  
| HILTON SENIOR APTS                       | New construction                      | 2007 | N/A     | 69             | 60% AMI       | $242,084         |  
| JEFFERSON AVENUE                         | New construction                      | 2020 | N/A     | 79             | 60% AMI       | $0               |  
| INGRAM PRESERVATION                       | Acquisition and Rehab                | 2005 | N/A     | 135            | 60% AMI       | $390,500         |  
| JACOB'S HILL                             | New construction                      | 2006 | N/A     | 103            | 60% AMI       | $1,420,505       |  
| HOWARD AVENUE CLUSTER                    | Acquisition and Rehab                | 2006 | N/A     | 5              | 60% AMI       | $50,769          |  
| JACKSON TERRACE                          | Acquisition and Rehab                | 2006 | N/A     | 417            | 60% AMI       | $1,557,608       |  
| JEFFERSON CLUSTER (ATLANTIC AVE)        | Acquisition and Rehab                | 2006 | N/A     | 12             | 60% AMI       | $93,887          |  
| JEFFERSON CLUSTER (143 JEFFERSON AVE)   | Acquisition and Rehab                | 2005 | N/A     | 3              | 60% AMI       | $43,251          |  
| INDEPENDENCE POINT                        | New construction                      | 2015 | N/A     | 31             | 60% AMI       | $491,964         |  
| HUNTERS RUN I                             | New construction                      | 2003 | N/A     | 216            | 60% AMI       | $531,807         |  
| HUNTS POINT APARTMENTS LP                | Acquisition and Rehab                | 2016 | N/A     | 161            | 60% AMI       | $967,305         |  
| HICKORY HILL                             | Acquisition and Rehab                | 2006 | N/A     | 128            | 60% AMI       | $1,038,070       |  
| HIGHBRIDGE APTS                          | New construction                      | 2007 | N/A     | 126            | 60% AMI       | $1,193,970       |  
| HOLIDAY MANOR APTS                       | Acquisition and Rehab                | 2001 | N/A     | 251            | 60% AMI       | $809,403         |
