# Dixie County

## Summary

14.2%  
share of renter households  
48.2%  
share of low-income households  
21.8%  
share of rent-burdened households

### Renter population data

| Households                | % share |  
|--------------------------|---------|  
| Renter households        | 861     |  
| Homeowner households     | 5,210   |  
| Total households         | 6,071   |

### Low-income renter households

| Households                   | % share |  
|-----------------------------|---------|  
| Extremely low-income (≤30% AMI) | 169     |  
| Very low-income (31-50% AMI)    | 116     |  
| Low-income (51-80% AMI)         | 130     |  
| All low-income households (<80% AMI) | 415     |

### Rent-burdened households

| Share of income spent on rent | Households | % share |  
|-------------------------------|------------|---------|  
| Moderately rent-burdened      | 96         | 11.1%   |  
| 30.0–34.9%                   | 39         | 4.5%    |  
| 35.0–39.9%                   | 44         | 5.1%    |  
| 40.0-49.9%                   | 13         | 1.5%    |  
| Severely rent-burdened       | 92         | 10.7%   |  
| ≥50.0%                        | 92         | 10.7%   |  
| All rent-burdened households  | 188        | 21.8%   |

### Affordable housing shortage

| Metric                          | Amount     |  
|---------------------------------|------------|  
| Median household income in 2010 | $24,055    |  
| Median household income in 2021 | $34,087    |  
| Increase (2010–2021)           | 41.7%      |  
| Median rent in 2010            | $731       |  
| Median rent in 2021            | $421       |  
| Increase (2010–2021)           | -42.4%     |  
| Supply (current stock)         | 884        |  
| Demand (total units needed)    | 233        |  
| Total shortage                  | -171       |  
| Supply/demand ratio             | 379.4%     |

## Builders Patch blog

### Read our blog & report summaries on affordable housing & tech

**Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations**  
November 17, 2025

.png) **Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference**  
May 29, 2025

**New York City C-PACE Financing: PACE Funding Now Available for New Construction**  
August 30, 2024

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                   | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|--------------------------------|------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK           | New construction       | N/A  | 10452   | N/A         | 154        | N/A  | $1,804,887  |
| IRVINGTON FAMILY APTS         | New construction       | N/A  | 94538   | N/A         | 99         | N/A  | $1,378,252  |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | N/A  | 32208   | N/A         | 200        | N/A  | $504,385    |
| HUNTINGTON RESERVE            | NA                     | N/A  | 32773   | N/A         | 168        | N/A  | $424,046    |
| HOLT + HAMILTON FAMILY APTS   | New construction       | N/A  | 91768   | N/A         | 61         | N/A  | $1,557,010  |
| INTERVALE GARDENS LLC         | New construction       | N/A  | 10459   | N/A         | 65         | N/A  | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II | New construction | N/A  | 33905   | N/A         | 88         | N/A  | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A  | 90018   | N/A | 39 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS   | New construction       | N/A  | 92243   | N/A         | 76         | N/A  | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | N/A  | 95490   | N/A         | 41         | N/A  | $435,816    |
| HILTON SENIOR APTS           | New construction       | N/A  | 14468   | N/A         | 69         | N/A  | $242,084    |
| JEFFERSON AVENUE              | New construction       | N/A  | 14208   | N/A         | 79         | N/A  | $0          |
| INGRAM PRESERVATION           | Acquisition and Rehab  | N/A  | 90026   | N/A         | 135        | N/A  | $390,500    |
| JACOB'S HILL                  | New construction       | N/A  | 10567   | N/A         | 103        | N/A  | $1,420,505  |
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab  | N/A  | 11233   | N/A         | 5          | N/A  | $50,769     |
| JACKSON TERRACE               | Acquisition and Rehab  | N/A  | 11550   | N/A         | 417        | N/A  | $1,557,608  |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | N/A  | 11216   | N/A  | 4  | N/A  | $88,403     |
| JEAN C MCKINNEY MANOR        | New construction       | N/A  | 92114   | N/A         | 49         | N/A  | $562,511    |
| HOE ASSOC. LP                | New construction       | N/A  | 10459   | N/A         | 135        | N/A  | $959,988    |
| HOLLYDALE SENIOR APTS        | New construction       | N/A  | 90280   | N/A         | 100        | N/A  | $1,998,601  |
| HORIZONS AT MORGAN HILL      | New construction       | N/A  | 95037   | N/A         | 48         | N/A  | $1,226,243  |
| HOOD STREET FAMILY APTS       | New construction       | N/A  | 93203   | N/A         | 26         | N/A  | $271,938    |
