Builders Patch | HousingCount Dickson County affordable housing data.
Dickson County
Summary
- 21.3% share of renter households
- 46.0% share of low-income households
- 33.8% share of rent-burdened households
Renter population data
| Type | Households | % share |
|---|---|---|
| Renter households | 4,197 | 21.3% |
| Homeowner households | 15,466 | 78.7% |
| Total households | 19,663 | 100.0% |
Low-income renter households
| Households | % share | |
|---|---|---|
| Extremely low-income | 714 | 17.0% |
| Very low-income | 316 | 7.5% |
| Low-income | 902 | 21.5% |
| All low-income households | 1,932 | 46.0% |
Rent-burdened households
| Households | % share | |
|---|---|---|
| Moderately rent-burdened | 768 | 18.3% |
| 30.0–34.9% | 387 | 9.2% |
| 35.0–39.9% | 138 | 3.3% |
| 40.0-49.9% | 243 | 5.8% |
| Severely rent-burdened | 651 | 15.5% |
| All rent-burdened households | 1,419 | 33.8% |
Affordable housing shortage
Rent vs median household income
| Year | Median household income ($) | Median rent ($) | Increase (%) |
|---|---|---|---|
| 2010 | 25,638 | 391 | - |
| 2021 | 37,532 | 658 | 68.3 |
Affordable housing stock
| Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|---|---|---|---|
| 2,260 | 986 | -592 | 229.2% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Units | Income ceiling | LIHTC allocation | Amount ($) |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | $1,804,887 | |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | $1,378,252 | |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | $504,385 | |
| HUNTINGTON RESERVE | New construction | 2006 | N/A | 32773 | N/A | $424,046 | |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | $1,557,010 | |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | $659,087 | |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | $1,510,000 | |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | $674,261 | |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | $1,142,750 |
... (more properties listed)