# DeSoto County

### Summary

29.1%

share of renter households

43.9%

share of low-income households

43.9%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households                | % share    |
|---------------------------|------------|
| Renter households         | 3,558 (29.1%)    |
| Homeowner households      | 8,649 (70.9%)    |
| Total households          | 12,207 (100.0%)  |

Low-income renter households

| Renter households by income group   | Households | % share |
|-----------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)   | 441        | 12.4%   |
| Very low-income (31-50% AMI)      | 333        | 9.4%    |
| Low-income (51-80% AMI)            | 787        | 22.1%   |
| All low-income households (<80% AMI)| 1,561      | 43.9%   |

Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 1,072      | 30.1%   |
| 30.0–34.9%                    | 359        | 10.1%   |
| 35.0–39.9%                    | 202        | 5.7%    |
| 40.0-49.9%                    | 511        | 14.4%   |
| Severely rent-burdened       | 490        | 13.8%   |
| ≥50.0%                         | 490        | 13.8%   |
| All rent-burdened households  | 1,562      | 43.9%   |

### Affordable housing shortage

Rent vs median household income

| Median household income | Amount ($) |  |
|-------------------------|-------------|---------|
| in 2010                 | 28,902      |  |
| in 2021                 | 27,894      |  |
| Increase (2010–2021)    | -3.5%       |  |

| Median rent         | Amount ($) |  |
|---------------------|-------------|---------|
| in 2010             | 368         |  |
| in 2021             | 651         |  |
| Increase (2010–2021)| 76.9%       |  |

| Affordable housing stock    | Units       |
|-----------------------------|-------------|
| Supply (current stock)      | 892         |
| Demand (total units needed) | 729         |
| Shortage                    | 4           |
| total shortage              | 4           |
| supply/demand ratio         | 122.4%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Construction                 | Year | Location | Number of units | Income ceiling | LIHTC allocation |
|----------------------------------|------------------------------|------|----------|-----------------|----------------|------------------|
| HIGHBRIDGE OVERLOOK              | New construction             | 2014 | 10452    | N/A             | 60% AMI        | $1,804,887       |
| IRVINGTON FAMILY APTS            | New construction             | 2007 | 94538    | N/A             | 60% AMI        | $1,378,252       |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | 32208    | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE                | NA                           | 2006 | 32773    | N/A             | 60% AMI        | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction             | 2016 | 91768    | N/A             | 60% AMI        | $1,557,010       |
| INTERVALE GARDENS LLC            | New construction             | 2008 | 10459    | N/A             | 60% AMI        | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II  | New construction             | 2012 | 33905    | N/A             | 60% AMI        | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction     | 2013 | 90018    | N/A             | 60% AMI        | $674,261         |
| IMPERIAL GARDENS FAMILY APTS      | New construction             | 2009 | 92243    | N/A             | 60% AMI        | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab       | 2016 | 95490    | N/A             | 60% AMI        | $435,816         |
