# Denver County

### Summary

50.4%

share of renter households

41.8%

share of low-income households

44.7%

share of rent-burdened households

### Renter population data

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 158,308  |
| Homeowner households        | 155,618  |
| Total households            | 313,926  |
| Low-income renter households |          |

| Income Group                | Households | % share  |
|-----------------------------|------------|----------|
| Extremely low-income (≤30% AMI) | 26,307     | 16.6%   |
| Very low-income (31-50% AMI)   | 18,757     | 11.8%   |
| Low-income (51-80% AMI)        | 21,129     | 13.3%   |
| All low-income households (<80% AMI) | 66,193 | 41.8%   |

### Rent-burdened households

| Share of Income Spent on Rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 37,169     | 23.5%   |
| 30.0–34.9%                   | 13,973     | 8.8%    |
| 35.0–39.9%                   | 10,017     | 6.3%    |
| 40.0-49.9%                   | 13,179     | 8.3%    |
| Severely rent-burdened       | 33,606     | 21.2%   |
| ≥50.0%                       | 33,606     | 21.2%   |
| All rent-burdened households  | 70,775     | 44.7%   |

### Affordable housing shortage

**Rent vs median household income**

| Year         | Median Household Income ($) | Median Rent ($) |
|--------------|-----------------------------|------------------|
| 2010         | 28,844                      | 427              |
| 2021         | 58,048                      | 1,411            |

- Increase (2010–2021): 101.2%
- Increase in median rent (2010–2021): 230.4%

**Affordable housing stock**

| Units                         | Amount     |
|-------------------------------|------------|
| Supply (current stock)        | 2,190      |
| Demand (total units needed)   | 39,537     |
| Shortage                      | 37,725     |
| Supply/Demand Ratio           | 5.5%       |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                       | Year | Zipcode | Low-income Type | LIHTC Allocation | Amount        |
|-----------------------------------|----------------------------|------|---------|-----------------|------------------|---------------|
| HIGHBRIDGE OVERLOOK               | New construction           | 2014 | N/A     | 60% AMI        | $1,804,887       |
| IRVINGTON FAMILY APTS             | New construction           | 2007 | N/A     | 60% AMI        | $1,378,252       |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI        | $504,385         |
| HUNTINGTON RESERVE                 | NA                         | 2006 | N/A     | 60% AMI        | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction           | 2016 | N/A     | 60% AMI        | $1,557,010       |
| INTERVALE GARDENS LLC             | New construction           | 2008 | N/A     | 60% AMI        | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II   | New construction           | 2012 | N/A     | 60% AMI        | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 60% AMI        | $674,261         |
| IMPERIAL GARDENS FAMILY APTS      | New construction           | 2009 | N/A     | 60% AMI        | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab      | 2016 | N/A     | 60% AMI        | $435,816         |
| HILTON SENIOR APTS                | New construction           | 2007 | N/A     | 60% AMI        | $242,084         |
| JEFFERSON AVENUE                  | New construction           | 2020 | N/A     | 60% AMI        | $0              |
| INGRAM PRESERVATION               | Acquisition and Rehab      | 2005 | N/A     | 60% AMI        | $390,500         |
| JACOB'S HILL                      | New construction           | 2006 | N/A     | 60% AMI        | $1,420,505       |
