# Delaware County

### Summary

24.0%

share of renter households

43.7%

share of low-income households

41.5%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households          | % share  |
|---------------------|----------|
| Renter households    | 4,433    | 24.0%    |
| Homeowner households  | 14,054   | 76.0%    |
| Total households      | 18,487   | 100.0%   |

Low-income renter households

Renter households by income group

| Households          | % share    |
|---------------------|------------|
| Extremely low-income | ≤30% AMI   | 400         | 9.0%    |
| Very low-income      | 31-50% AMI | 633         | 14.3%   |
| Low-income           | 51-80% AMI | 903         | 20.4%   |
| All low-income households | <80% AMI | 1,936       | 43.7%   |

Rent-burdened households

Share of income spent on rent

| Households                      | % share    |
|----------------------------------|------------|
| Moderately rent-burdened         | 850        | 19.2%     |
| 30.0–34.9%                       | 245        | 5.5%      |
| 35.0–39.9%                       | 336        | 7.6%      |
| 40.0-49.9%                       | 269        | 6.1%      |
| Severely rent-burdened           | 988        | 22.3%     |
| ≥50.0%                           | 988        | 22.3%     |
| All rent-burdened households      | 1,838      | 41.5%     |

### Affordable housing shortage

Rent vs median household income

|                    | Amount ($) | 
|--------------------|------------|
| Median household income  | 2010       | 26,283       |
|                        | 2021       | 29,367       |
| Increase (2010–2021) | 11.7%     |
| Median rent          | 2010       | 896         |
|                        | 2021       | 605         |
| Increase (2010–2021) | -32.5%    |

Affordable housing stock

Supply, demand & shortage

|         | Units     | 
|---------|----------|
| Supply (current stock) | 4,143    | 
| Demand (total units needed)   | 1,007    | 
| Shortage                   | -1,728  | 
| Total shortage            | -1,728  | 
| Supply/demand ratio        | 411.4%   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type                              | Year | Number of units | Income ceiling  | LIHTC allocation | Amount         |
|-------------------------------------|-----------------------------------|------|----------------|------------------|------------------|-----------------|
| HIGHBRIDGE OVERLOOK                 | New construction                   | 2014 | N/A            | 10452            | N/A              | $1,804,887     |
| IRVINGTON FAMILY APTS               | New construction                   | 2007 | N/A            | 94538            | N/A              | $1,378,252     |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | N/A           | 32208            | N/A              | $504,385       |
| HUNTINGTON RESERVE                   | NA                                | 2006 | N/A            | 32773            | N/A              | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                   | 2016 | N/A            | 91768            | N/A              | $1,557,010     |
| INTERVALE GARDENS LLC               | New construction                   | 2008 | N/A            | 10459            | N/A              | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                   | 2012 | N/A            | 33905            | N/A              | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013 | N/A            | 90018            | N/A              | $674,261       |
| IMPERIAL GARDENS FAMILY APTS        | New construction                   | 2009 | N/A            | 92243            | N/A              | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab              | 2016 | N/A            | 95490            | N/A              | $435,816       |
| ...                                 | ...                               | ...  | ...            | ...              | ...              | ...             |

HousingCount
