Builders Patch | HousingCount Del Norte County affordable housing data.
Del Norte County
Summary
31.7%
share of renter households
51.5%
share of low-income households
52.7%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 3,026 |
| Homeowner households | 6,505 |
| Total households | 9,531 |
Low-income renter households
| Renter households by income group | Households | % share |
|---|---|---|
| Extremely low-income ≤30% AMI | 360 | 11.9% |
| Very low-income 31-50% AMI | 689 | 22.8% |
| Low-income 51-80% AMI | 508 | 16.8% |
| All low-income households <80% AMI | 1,557 | 51.5% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 668 | 22.1% |
| 30.0–34.9% | 238 | 7.9% |
| 35.0–39.9% | 280 | 9.3% |
| 40.0-49.9% | 150 | 5.0% |
| Severely rent-burdened | 926 | 30.6% |
| ≥50.0% | 926 | 30.6% |
| All rent-burdened households | 1,594 | 52.7% |
Affordable housing shortage
Rent vs median household income
| Median household income | Amount ($) |
|---|---|
| in 2010 | 23,221 |
| in 2021 | 31,707 |
| Increase (2010–2021) | 36.5% |
Median rent
| Median rent | Amount ($) |
|---|---|
| in 2010 | 935 |
| in 2021 | 853 |
| Increase (2010–2021) | -8.8% |
Affordable housing stock
| Supply, demand & shortage | Units |
|---|---|
| Supply (current stock) | 6,005 |
| Demand (total units needed) | 927 |
| Shortage | -4,107 |
| 647.8% | |
| Supply/demand ratio |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Location | Number of units | Income ceiling | LIHTC allocation |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | N/A | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | N/A | 60% AMI | $435,816 |
| (more records omitted for brevity) |