# DeKalb County

### Summary

30.8%  
share of renter households  
39.0%  
share of low-income households  
36.6%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners  
| Households                | % share   |
|--------------------------|-----------|
| Renter households        | 2,469     |
| Homeowner households     | 5,554     |
| Total households         | 8,023     |

#### Low-income renter households  
| Households                  | % share   |
|----------------------------|-----------|
| Extremely low-income       | ≤30% AMI  |
| Very low-income            | 31-50% AMI|
| Low-income                 | 51-80% AMI|
| All low-income households   | <80% AMI  |

#### Rent-burdened households  
| Households                 | % share   |
|--------------------------|-----------|
| Moderately rent-burdened | 657       |
| 30.0–34.9%              | 318       |
| 35.0–39.9%              | 106       |
| 40.0-49.9%              | 233       |
| Severely rent-burdened   | 246       |
| ≥50.0%                   | 246       |
| All rent-burdened households| 903    |

### Affordable housing shortage

#### Rent vs median household income  
| Median household income ($)| Amount     |
|---------------------------|------------|
| in 2010                   | 20,610     |
| in 2021                   | 30,243     |
| Increase (2010–2021)     | 46.7%      |

#### Median rent  
| Median rent ($)            | Amount    |
|---------------------------|-----------|
| in 2010                   | 507       |
| in 2021                   | 504       |
| Increase (2010–2021)      | -0.6%     |

#### Affordable housing stock  
| Units                        | Supply (current stock) | Demand (total units needed) | Shortage   |
|-----------------------------|-----------------------|----------------------------|------------|
|                             | 609                   | 620                        | 186        |
|                             | Total shortage         | 98.2%                      | Supply/demand ratio  |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                         | Type                         | Year | Zipcode | Market Rate | Low-income |  Type | Amount  |
|------------------------------|-------------------------------|------|---------|-------------|------------|-------|---------|
| HIGHBRIDGE OVERLOOK          | New construction              | N/A  | 10452   | N/A         | 1          | N/A   | 154     |
| IRVINGTON FAMILY APTS        | New construction              | N/A  | 94538   | N/A         | 1          | N/A   | 99      |
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab| N/A  | 32208   | N/A         | 0          | N/A   | 200     |
| HUNTINGTON RESERVE           | NA                           | N/A  | 32773   | N/A         | 0          | N/A   | 168     |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction           | N/A  | 91768   | N/A         | 1          | N/A   | 61      |
| INTERVALE GARDENS LLC        | New construction              | N/A  | 10459   | N/A         | 1          | N/A   | 65      |
| HOMES OF RENAISSANCE PRESERVE II| New construction           | N/A  | 33905   | N/A         | 0          | N/A   | 88      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction | N/A  | 90018   | N/A         | 1          | N/A   | 39      | 
| IMPERIAL GARDENS FAMILY APTS | New construction              | N/A  | 92243   | N/A         | 1          | N/A   | 76      |

### More properties...

(Additional rows were omitted for brevity.)

### Additional Information  
Builders Patch Inc. © 2025 – All rights reserved.
