# Decatur County

### Summary

* 18.9% share of renter households
* 46.5% share of low-income households
* 32.2% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households              | % share  |
|------------------------|----------|
| Renter households       | 828      |
| Homeowner households    | 3,547    |
| Total households        | 4,375    |
| Low-income renter households |        |

#### Renter households by income group

| Households                        | % share  |
|-----------------------------------|----------|
| Extremely low-income (≤30% AMI)   | 118      |
| Very low-income (31-50% AMI)      | 139      |
| Low-income (51-80% AMI)           | 128      |
| All low-income households (<80% AMI) | 385      |

#### Rent-burdened households

| Share of income spent on rent   | Households | % share  |
|----------------------------------|------------|----------|
| Moderately rent-burdened         | 126        | 15.2%    |
| 30.0–34.9%                      | 72         | 8.7%     |
| 35.0–39.9%                      | 46         | 5.6%     |
| 40.0-49.9%                      | 8          | 1.0%     |
| Severely rent-burdened          | 141        | 17.0%    |
| ≥50.0%                          | 141        | 17.0%    |
| All rent-burdened households     | 267        | 32.2%    |

### Affordable housing shortage

* **Median household income**
  * in 2010: $15,799
  * in 2021: $25,875
  * Increase (2010–2021): 63.8%
* **Median rent**
  * in 2010: $360
  * in 2021: $430
  * Increase (2010–2021): 19.4%
* **Affordable housing stock**
    * Supply (current stock): 271
    * Demand (total units needed): 216
    * Shortage: -40
    * Total shortage: -40
    * Supply/demand ratio: 125.5%

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Location        | Number of units | Income ceiling | LIHTC allocation | Year   | Market Rate | Low-income | Amount       |
|------------------------------------|------------------|-----------------|-----------------|-----------------|--------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK                 | 10452            |    N/A          | N/A             | 154             | 2014   | N/A         | 60% AMI    | $1,804,887   |
| IRVINGTON FAMILY APTS               | 94538            |    N/A          | N/A             | 99              | 2007   | N/A         | 60% AMI    | $1,378,252   |
| HILLTOP VILLAGE                     | 32208            |    N/A          | N/A             | 200             | 2012   | N/A         | 60% AMI    | $504,385     |
| HUNTINGTON RESERVE                  | 32773            |    N/A          | N/A             | 168             | 2006   | N/A         | 60% AMI    | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS   | 91768            |    N/A          | N/A             | 61              | 2016   | N/A         | 60% AMI    | $1,557,010   |
| INTERVALE GARDENS LLC               | 10459            |    N/A          | N/A             | 65              | 2008   | N/A         | 60% AMI    | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II    | 33905            |    N/A          | N/A             | 88              | 2012   | N/A         | 60% AMI    | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | 90018      |    N/A          | N/A             | 39              | 2013   | N/A         | 60% AMI    | $674,261     |
| IMPERIAL GARDENS FAMILY APTS        | 92243            |    N/A          | N/A             | 76              | 2009   | N/A         | 60% AMI    | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS     | 95490            |    N/A          | N/A             | 41              | 2016   | N/A         | 60% AMI    | $435,816     |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
