# Davidson County

### Summary

45.4% share of renter households  
48.6% share of low-income households  
47.7% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share  |
|-----------------------|----------|
| Renter households      | 133,417  |
| Homeowner households   | 160,442  |
| Total households       | 293,859  |

#### Low-income renter households

| Households                               | % share  |
|------------------------------------------|----------|
| Extremely low-income (≤30% AMI)         | 19,570   |
| Very low-income (31-50% AMI)            | 13,447   |
| Low-income (51-80% AMI)                 | 31,786   |
| All low-income households (<80% AMI)     | 64,803   |

#### Rent-burdened households

| Households                     | % share  |
|--------------------------------|----------|
| Moderately rent-burdened       | 33,760   |
| 30.0–34.9%                     | 13,087   |
| 35.0–39.9%                     | 9,685    |
| 40.0-49.9%                     | 10,988   |
| Severely rent-burdened         | 29,944   |
| ≥50.0%                        | 29,944   |
| All rent-burdened households    | 63,704   |

### Affordable housing shortage

#### Rent vs median household income

| Metric                           | Amount ($)   |
|----------------------------------|---------------|
| Median household income in 2010  | 29,231        |
| Median household income in 2021  | 47,864        |
| Increase (2010–2021)           | 63.7%         |
| Median rent in 2010              | 295           |
| Median rent in 2021              | 1,106         |
| Increase (2010–2021)           | 274.9%        |

#### Affordable housing stock

| Metrics                       | Units        |
|------------------------------|--------------|
| Supply (current stock)       | 4,960        |
| Demand (total units needed)  | 31,815       |
| Shortage                     | 27,579       |
| Supply/demand ratio          | 15.6%

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                                     | Year | Zipcode | Market Rate | Low-income | Amount         |
|------------------------------------------|------------------------------------------|------|---------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK                      | New construction                         | 2014 | N/A     | 10452      | N/A        | $1,804,887     |
| IRVINGTON FAMILY APTS                    | New construction                         | 2007 | N/A     | 94538      | N/A        | $1,378,252     |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | N/A     | 32208      | N/A        | $504,385       |
| HUNTINGTON RESERVE                       | N/A                                      | 2006 | N/A     | 32773      | N/A        | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction                         | 2016 | N/A     | 91768      | N/A        | $1,557,010     |
| INTERVALE GARDENS LLC                    | New construction                         | 2008 | N/A     | 10459      | N/A        | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II         | New construction                         | 2012 | N/A     | 33905      | N/A        | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                         | 2013 | N/A     | 90018      | N/A        | $674,261       |
| IMPERIAL GARDENS FAMILY APTS             | New construction                         | 2009 | N/A     | 92243      | N/A        | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS         | Acquisition and Rehab                    | 2016 | N/A     | 95490      | N/A        | $435,816       |
| ... And more... (remainder omitted for brevity)

---

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
[Builders Patch website](/content/site-root.html)
