# Custer County

## Summary

- **12.9%** share of renter households  
- **46.7%** share of low-income households  
- **38.0%** share of rent-burdened households

## Renter population data

### Renter households
| Household Type         | Households | % Share  |
|------------------------|------------|----------|
| Renter households      | 274        | 12.9%    |
| Homeowner households   | 1,850      | 87.1%    |
| **Total households**   | **2,124**  | **100.0%** |

### Low-income renter households
| Income Group         | Households | % Share  |
|----------------------|------------|----------|
| Extremely low-income  | 58         | 21.2%    |
| Very low-income      | 17         | 6.2%     |
| Low-income           | 53         | 19.3%    |
| **All low-income**   | **128**    | **46.7%** |

### Rent-burdened households
| Burden Level                  | Households | % Share  |
|--------------------------------|------------|----------|
| Moderately rent-burdened      | 51         | 18.6%    |
| 30.0–34.9%                   | 16         | 5.8%     |
| 35.0–39.9%                   | 10         | 3.6%     |
| 40.0-49.9%                   | 25         | 9.1%     |
| Severely rent-burdened       | 53         | 19.3%    |
| **All rent-burdened**        | **104**    | **38.0%** |

## Affordable housing shortage

### Rent vs median household income
| Year | Median Household Income ($) | Median Rent ($) | % Increase (2010 to 2021) |
|------|-----------------------------|------------------|---------------------------|
| 2010 | 20,986                      | 548              | -5.1%                     |
| 2021 | 36,429                      | 520              | 73.6%                     |

### Affordable housing stock
|           | Units | 
|-----------|-------|
| Supply    | 103   |
| Demand    | 71    |
| Shortage  | -9    |
| Ratio     | 145.1%|

## HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name                          | Type                      | Year | Zipcode | Low-income units | LIHTC Allocation ($) |
|-------------------------------|---------------------------|------|---------|------------------|----------------------|
| HIGHBRIDGE OVERLOOK           | New construction          | 2014 | N/A     | 154              | 1,804,887            |
| IRVINGTON FAMILY APTS         | New construction          | 2007 | N/A     | 99               | 1,378,252            |
| HILLTOP VILLAGE               | New construction          | 2012 | N/A     | 200              | 504,385              |
| HUNTINGTON RESERVE            | NA                        | 2006 | N/A     | 168              | 424,046              |
| HOLT + HAMILTON FAMILY APTS   | New construction          | 2016 | N/A     | 61               | 1,557,010            |
| INTERVALE GARDENS LLC         | New construction          | 2008 | N/A     | 65               | 659,087              |
| ... (additional data omitted for brevity) ... |                               |      |         |                  |                      |
