Builders Patch | HousingCount Currituck County affordable housing data.
Currituck County
Summary
14.4%
share of renter households
39.5%
share of low-income households
39.6%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 1,536 |
| Homeowner households | 9,166 |
| Total households | 10,702 |
Low-income renter households
| Renter households by income group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 205 | 13.3% |
| Very low-income (31-50% AMI) | 260 | 16.9% |
| Low-income (51-80% AMI) | 141 | 9.2% |
| All low-income households (<80% AMI) | 606 | 39.5% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 236 | 15.4% |
| 30.0–34.9% | 64 | 4.2% |
| 35.0–39.9% | 117 | 7.6% |
| 40.0-49.9% | 55 | 3.6% |
| Severely rent-burdened | 373 | 24.3% |
| ≥50.0% | 373 | 24.3% |
| All rent-burdened households | 609 | 39.6% |
Affordable housing shortage
Rent vs median household income
| Median household income | Amount ($) |
|---|---|
| in 2010 | 32,155 |
| in 2021 | 43,510 |
| Increase (2010–2021) | 35.3% |
Median rent
| Median rent | Amount ($) |
|---|---|
| in 2010 | 860 |
| in 2021 | 858 |
| Increase (2010–2021) | -0.2% |
Affordable housing stock
| Supply, demand & shortage | Units |
|---|---|
| Supply (current stock) | 10,674 |
| Demand (total units needed) | 386 |
| Shortage | -6,568 |
| total shortage | -6,568 |
| supply/demand ratio | 2765.3% |