Builders Patch | HousingCount Cumberland County affordable housing data.
Cumberland County
Summary
21.4% share of renter households
51.0% share of low-income households
33.9% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 5,676 |
| Homeowner households | 20,847 |
| Total households | 26,523 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income ≤30% AMI | 910 |
| Very low-income 31-50% AMI | 950 |
| Low-income 51-80% AMI | 1,037 |
| All low-income households <80% AMI | 2,897 |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 873 |
| 30.0–34.9% | 375 |
| 35.0–39.9% | 206 |
| 40.0-49.9% | 292 |
| Severely rent-burdened | 1,051 |
| ≥50.0% | 1,051 |
| All rent-burdened households | 1,924 |
Affordable housing shortage
| Amount ($) | |
|---|---|
| Median household income | |
| in 2010 | 21,155 |
| in 2021 | 32,732 |
| Increase (2010–2021) | 54.7% |
| Median rent | |
| in 2010 | 646 |
| in 2021 | 592 |
| Increase (2010–2021) | -8.4% |
| Affordable housing stock | |
| Supply (current stock) | 1,460 |
| Demand (total units needed) | 1,582 |
| Shortage | 622 |
| Total shortage | 622 |
| Supply/demand ratio | 92.3% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Type | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 0 | 154 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 0 | 99 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 0 | 200 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 0 | 168 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 1 | 61 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 1 | 65 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 0 | 88 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 1 | 39 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 1 | 76 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 1 | 41 | N/A | $435,816 |
... (The remaining entries follow similar patterns) ...
Builders Patch blog
Read our blog & report summaries on affordable housing & tech
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.