# Crowley County

### Summary

33.3%  
share of renter households  
44.4%  
share of low-income households  
32.5%  
share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households               | % share |  
|-------------------------|---------|  
| Renter households       | 446     |  
| Homeowner households    | 894     |  
| Total households        | 1,340   |  
| Low-income renter households | -  |

### Renter households by income group

| Households               | % share |  
|-------------------------|---------|  
| Extremely low-income    | ≤30% AMI  | 158
| Very low-income         | 31-50% AMI  | 19  
| Low-income              | 51-80% AMI  | 21  
| All low-income households| <80% AMI | 198

### Rent-burdened households

| Share of income spent on rent | Households | % share |  
|-------------------------------|------------|---------|  
| Moderately rent-burdened     | 48         | 10.8%   |  
| 30.0–34.9%                   | 21         | 4.7%    |  
| 35.0–39.9%                   | 5          | 1.1%    |  
| 40.0-49.9%                   | 22         | 4.9%    |  
| Severely rent-burdened       | 97         | 21.7%   |  
| All rent-burdened households  | 145        | 32.5%   |

### Affordable housing shortage

| Indicator                           | Amount ($) |  
|------------------------------------|-------------|  
| Median household income (2010)    | 22,647      |  
| Median household income (2021)    | 22,130      |  
| Increase (2010–2021)              | -2.3%       |  
| Median rent (2010)                | 602         |  
| Median rent (2021)                | 748         |  
| Increase (2010–2021)              | 24.3%       |  
| Supply (current stock)            | 66          |  
| Demand (total units needed)       | 166         |  
| Shortage                           | 113         |  
| Total shortage                     | 39.8%       |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                             | Year | Number of units | Income ceiling | LIHTC allocation amount |  
|-----------------------------------|----------------------------------|------|------------------|----------------|-------------------------|  
| HIGHBRIDGE OVERLOOK               | New construction                  | 2014 | N/A              | 10452          | $1,804,887              |  
| IRVINGTON FAMILY APTS             | New construction                  | 2007 | N/A              | 94538          | $1,378,252              |  
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | N/A              | 32208          | $504,385                |  
| HUNTINGTON RESERVE                 | NA                               | 2006 | N/A              | 32773          | $424,046                |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                  | 2016 | N/A              | 91768          | $1,557,010              |  
| INTERVALE GARDENS LLC             | New construction                  | 2008 | N/A              | 10459          | $659,087                |  
| HOMES OF RENAISSANCE PRESERVE II   | New construction                  | 2012 | N/A              | 33905          | $1,510,000              |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction          | 2013 | N/A              | 90018          | $674,261                |  
| IMPERIAL GARDENS FAMILY APTS      | New construction                  | 2009 | N/A              | 92243          | $1,142,750              |  
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab             | 2016 | N/A              | 95490          | $435,816                |  
| HILTON SENIOR APTS                | New construction                  | 2007 | N/A              | 14468          | $242,084                |  
| JEFFERSON AVENUE                  | New construction                  | 2020 | N/A              | 14208          | $0                      |  
| INGRAM PRESERVATION               | Acquisition and Rehab             | 2005 | N/A              | 90026          | $390,500                |  
| JACOB'S HILL                       | New construction                  | 2006 | N/A              | 10567          | $1,420,505              |  
| HOWARD AVENUE CLUSTER             | Acquisition and Rehab             | 2006 | N/A              | 11233          | $50,769                |  
| JACKSON TERRACE                   | Acquisition and Rehab             | 2006 | N/A              | 11550          | $1,557,608              |  
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab             | 2006 | N/A              | 11216          | $88,403                |
