# Cowlitz County

### Summary

- **34.3%** share of renter households
- **42.7%** share of low-income households
- **47.1%** share of rent-burdened households

### Renter population data

| Households                | % share  |
|---------------------------|----------|
| Renter households         | 14,675   |
| Homeowner households      | 28,101   |
| Total households          | 42,776   |

#### Low-income renter households

| Income Group               | Households | % share  |
|---------------------------|------------|----------|
| Extremely low-income (≤30% AMI) | 2,465      | 16.8%    |
| Very low-income (31-50% AMI)    | 2,033      | 13.9%    |
| Low-income (51-80% AMI)    | 1,774      | 12.1%    |
| All low-income households (<80% AMI) | 6,272      | 42.7%    |

#### Rent-burdened households

| Burden Status             | Households | % share  |
|---------------------------|------------|----------|
| Moderately rent-burdened  | 3,905      | 26.6%    |
| 30.0–34.9%                | 1,272      | 8.7%     |
| 35.0–39.9%                | 1,246      | 8.5%     |
| 40.0-49.9%                | 1,387      | 9.5%     |
| Severely rent-burdened    | 3,010      | 20.5%    |
| All rent-burdened households | 6,915     | 47.1%    |

### Affordable housing shortage

#### Rent vs median household income

| Year   | Median Household Income | Median Rent | Increase (%) |
|--------|------------------------|-------------|---------------|
| 2010   | $25,906                | $584        | 54.6%         |
| 2021   | $40,049                | $821        | 40.6%         |

#### Affordable housing stock

| Supply                         | Unit Count |
|--------------------------------|------------|
| Supply (current stock)        | 2,831      |
| Demand (total units needed)   | 3,558      |
| Shortage                      | 1,394      |
| Supply/Demand ratio           | 79.6%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                                     | Year  | Location   | Number of Units | Income Ceiling   | LIHTC Allocation  | 
|-----------------------------------|------------------------------------------|-------|------------|-----------------|------------------|------------------|
| HIGHBRIDGE OVERLOOK               | New construction                         | 2014  | 10452      | N/A             | 60% AMI         | $1,804,887      |
| IRVINGTON FAMILY APTS             | New construction                         | 2007  | 94538      | N/A             | 60% AMI         | $1,378,252      |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012  | 32208      | N/A             | 60% AMI         | $504,385        |
| HUNTINGTON RESERVE                | NA                                      | 2006  | 32773      | N/A             | 60% AMI         | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                         | 2016  | 91768      | N/A             | 60% AMI         | $1,557,010      |
| INTERVALE GARDENS LLC             | New construction                         | 2008  | 10459      | N/A             | 60% AMI         | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II  | New construction                         | 2012  | 33905      | N/A             | 60% AMI         | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013  | 90018      | N/A             | 60% AMI         | $674,261        |
| IMPERIAL GARDENS FAMILY APTS      | New construction                         | 2009  | 92243      | N/A             | 60% AMI         | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab                   | 2016  | 95490      | N/A             | 60% AMI         | $435,816        |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
