# Costilla County

### Summary

**24.6%**  share of renter households  
**41.4%**  share of low-income households  
**31.3%**  share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households | % share |
|------------|---------|
| Renter households | 355 | 24.6% |
| Homeowner households | 1,091 | 75.4% |
| Total households | 1,446 | 100.0% |

#### Low-income renter households

| Households | % share |
|------------|---------|
| Extremely low-income (≤30% AMI) | 55 | 15.5% |
| Very low-income (31-50% AMI) | 19 | 5.4% |
| Low-income (51-80% AMI) | 73 | 20.6% |
| All low-income households (<80% AMI) | 147 | 41.4% |

#### Rent-burdened households

| Households | % share |
|------------|---------|
| Moderately rent-burdened | 52 | 14.6% |
| 30.0–34.9% | 17 | 4.8% |
| 35.0–39.9% | 12 | 3.4% |
| 40.0-49.9% | 23 | 6.5% |
| Severely rent-burdened | 59 | 16.6% |
| ≥50.0% | 59 | 16.6% |
| All rent-burdened households | 111 | 31.3% |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) | Median rent ($) | Increase (2010–2021) |
|------|---------------------------|-----------------|-----------------------|
| 2010 | 10,804                    | 367             | 63.4%                 |
| 2021 | 17,656                    | 425             | 15.8%                 |

#### Affordable housing stock

| Units | Supply (current stock) | Demand (total units needed) | Shortage |
|-------|------------------------|-----------------------------|----------|
| -     | 41                     | 68                          | 48       |

### Builders Patch blog

### Read our blog & report summaries on affordable housing & tech

**November 17, 2025**  
[Link](/content/housingcount/counties/costilla-county-colorado#/index.html)

.png)  **May 29, 2025**  
[Link](/content/housingcount/counties/costilla-county-colorado#/index.html)

**August 30, 2024**  
[Link](/content/housingcount/counties/costilla-county-colorado#/index.html)

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name | Type | Year | Zipcode | Market Rate | Low-income | LIHTC allocation | Amount |
|------|------|------|---------|-------------|------------|------------------|--------|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 154 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 99 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 200 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | 168 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 61 | 60% AMI | $1,557,010 | 
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 65 | 60% AMI | $659,087 | 
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 88 | 60% AMI | $1,510,000 | 
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 39 | 60% AMI | $674,261 | 
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | N/A | 76 | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | N/A | 41 | 60% AMI | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | 14468 | N/A | 69 | 60% AMI | $242,084 |
| JEFFERSON AVENUE | New construction | 2020 | 14208 | N/A | 79 | 60% AMI | $0 |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | 90026 | N/A | 135 | 60% AMI | $390,500 | 
| JACOB'S HILL | New construction | 2006 | 10567 | N/A | 103 | 60% AMI | $1,420,505 | 
| HOWARD AVENUE CLUSTER | Acquisition and Rehab | 2006 | 11233 | N/A | 5 | 60% AMI | $50,769 |
| JACKSON TERRACE | Acquisition and Rehab | 2006 | 11550 | N/A | 417 | 60% AMI | $1,557,608 |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | 2006 | 11216 | N/A | 4 | 60% AMI | $88,403 |
| JEAN C MCKINNEY MANOR | New construction | 2005 | 92114 | N/A | 49 | 60% AMI | $562,511 | 
| HOE ASSOC. LP | New construction | 2006 | 10459 | N/A | 135 | 60% AMI | $959,988 | 
| HOLLYDALE SENIOR APTS | New construction | 2010 | 90280 | N/A | 100 | 60% AMI | $1,998,601 | 
| HORIZONS AT MORGAN HILL | New construction | 2011 | 95037 | N/A | 48 | 60% AMI | $1,226,243 | 
| HOOD STREET FAMILY APTS | New construction | 2004 | 93203 | N/A | 26 | 60% AMI | $271,938 | 
| HIGH POINT PHASE I | New construction | 2006 | 98126 | N/A | 342 | 50% AMI | $2,816,735 | 
| HUMBOLDT APARTMENTS | New construction | 2013 | 95404 | N/A | 51 | 60% AMI | $451,721 | 
| IMPERIAL HIGHWAY APTS | Acquisition and Rehab | 2003 | 90059 | N/A | 45 | 60% AMI | $161,428 | 
| INTERVALE AVENUE II ASSOCIATES, LP | New construction | 2001 | 10459 | N/A | 79 | 60% AMI | $519,773 | 
| INTERNATIONAL HOUSE | Acquisition and Rehab | 2005 | 98104 | N/A | 98 | 60% AMI | $326,754 | 
| HOMES OF RENAISSANCE PRESERVE III | New construction | 2016 | 33916 | N/A | 72 | 60% AMI | $1,020,975 | 
| ITHACA ARTHAUS | New construction | 2021 | 14850 | N/A | 111 | 60% AMI | $0 | 
| HERON POND II | New construction | 2009 | 33972 | N/A | 100 | 60% AMI | $1,397,338 | 
| INDIO GARDENS | Acquisition and Rehab | 2006 | 92201 | N/A | 150 | 60% AMI | $504,354 | 
| HOVLEY GARDENS | New construction | 2003 | 92260 | N/A | 162 | 60% AMI | $1,780,858 | 
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | 96080 | N/A | 87 | 60% AMI | $706,615 | 
| JEFFERSON CLUSTER (98 MACON ST) | Acquisition and Rehab | 2006 | 11216 | N/A | 6 | 60% AMI | $59,676 |
| HILLSIDE TERRACE 1500 BLOCK | New construction | 2006 | 98405 | N/A | 16 | 50% AMI | $216,000 | 
| HOLLENBECK TERRACE APARTMENTS | New construction | 2015 | 90023 | N/A | 96 | 60% AMI | $1,153,937 | 
| HOLLY PARK PHASE II | New construction | 2001 | 98118 | N/A | 96 | 50% AMI | $750,797 | 
| JACKSON CORNERSTONE | Acquisition and Rehab | 2004 | 95642 | N/A | 62 | 60% AMI | $282,414 | 
| HILLTOP LANDINGS | New construction | 2016 | 33523 | N/A | 69 | 60% AMI | $3,300,000 | 
| JEFFERSON CLUSTER (111 PUTNAM AVE) | Acquisition and Rehab | 2005 | 11238 | N/A | 2 | 60% AMI | $25,124 | 
| HIGHBRIDGE APTS | New construction | 2007 | 10452 | N/A | 48 | 60% AMI | $494,085 | 
| IRIS GARDENS | Acquisition and Rehab | 2000 | 91702 | N/A | 118 | 60% AMI | $290,621 | 
| HUNTERS POINTE | New construction | 2007 | 92009 | N/A | 166 | 60% AMI | $1,859,638 | 
| INTERVALE AVENUE ASSOCIATES LP | New construction | 2000 | 10459 | N/A | 67 | 60% AMI | $417,884 | 
| HOMESTEAD PARK | Acquisition and Rehab | 2001 | 94087 | N/A | 209 | 60% AMI | $606,246 | 
| HUDSON BAY APTS | New construction | 2001 | 95632 | N/A | 79 | 60% AMI | $776,104 | 
| HUNT CLUB | New construction | 2009 | 33614 | N/A | 96 | 60% AMI | $548,634 | 
| HIGH POINT PHASE II | New construction | 2009 | 98126 | N/A | 254 | 50% AMI | $2,842,445 | 
| HOMESAFE SANTA CLARA | New construction | 2001 | 95050 | N/A | 24 | 60% AMI | $178,652 | 
| HOLLYWOODLAND APTS | Acquisition and Rehab | 2014 | 90038 | N/A | 82 | 60% AMI | $467,498 | 
| HIGHLAND COMMONS II | New construction | 2001 | 98362 | N/A | 44 | 50% AMI | $356,631 | 
| HILLSDALE TOWNHOUSES | New construction | 2009 | 95124 | N/A | 47 | 60% AMI | $697,465 | 
| ICON ON ROSECRANS | New construction | 2017 | 90250 | N/A | 126 | 60% AMI | $1,877,038 | 
| HOJAS DE PLATA APTS | Acquisition and Rehab | 2007 | 91744 | N/A | 52 | 50% AMI | $288,269 | 
| HOLLYWOOD PALMS II | Acquisition and Rehab | 2018 | 92105 | N/A | 93 | 60% AMI | $880,327 | 
| JEFFERSON CLUSTER (DECATUR ST) | Acquisition and Rehab | 2005 | 11216 | N/A | 3 | 60% AMI | $31,951 | 
| JACKSON HOUSE AT PACIFIC CREST | Acquisition and Rehab | 2014 | 98201 | N/A | 120 | 60% AMI | $556,761 | 
| HOLLY PARK III | New construction | 2005 | 98118 | N/A | 219 | 50% AMI | $1,802,942 | 
| IMPRESSIONS AT VALLEY CENTER | New construction | 2003 | 92394 | N/A | 99 | 50% AMI | $998,814 | 
| HILLVIEW RIDGE APTS I | New construction | 2008 | 95966 | N/A | 71 | 60% AMI | $1,159,018 | 
| INDEPENDENCE POINT | New construction | 2015 | 92113 | N/A | 31 | 60% AMI | $491,964 | 
| JEFFERSON CLUSTER (161 JEFFERSON AVE) | Acquisition and Rehab | 2006 | 11216 | N/A | 3 | 60% AMI | $35,013 | 
| HUNTERS RUN I | New construction | 2003 | 33625 | N/A | 216 | 60% AMI | $531,807 | 
| IMPERIAL RD PORTFOLIO | New construction | 2007 | 92281 | N/A | 99 | 60% AMI | $349,538 | 
| HOGAR GARDEN COURT | New construction | 2021 | 10452 | N/A | 50 | 60% AMI | $0 | 
| JEFFERSON CLUSTER (133 JEFFERSON AVE) | Acquisition and Rehab | 2006 | 11216 | N/A | 2 | 60% AMI | $23,810 | 
| HOWARD AVENUE APTS | Acquisition and Rehab | 2006 | 11233 | N/A | 4 | 60% AMI | $51,978 | 
| HIGHBRIDGE APTS | New construction | 2007 | 10452 | N/A | 80 | 60% AMI | $762,885 | 
| HUNTS POINT APARTMENTS LP | Acquisition and Rehab | 2016 | 10474 | N/A | 161 | 60% AMI | $967,305 | 
| JASMINE SQUARE APTS | New construction | 2005 | 95037 | N/A | 71 | 60% AMI | $1,129,746 | 
| HUNTERS RUN II | New construction | 2003 | 33625 | N/A | 192 | 60% AMI | $524,934 | 
| HOMEWORKS PHASE I | Acquisition and Rehab | 2007 | 98107 | N/A | 669 | 60% AMI | $1,013,276 | 
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | 2005 | 11216 | N/A | 12 | 60% AMI | $93,887 | 
| JEFFERSON CLUSTER (143 JEFFERSON AVE) | Acquisition and Rehab | 2005 | 11216 | N/A | 3 | 60% AMI | $43,251 | 
| INGLEWOOD MEADOWS | Acquisition and Rehab | 2008 | 90301 | N/A | 198 | 60% AMI | $912,744 | 
| HICKORY HILL | Acquisition and Rehab | 2006 | 32304 | N/A | 128 | 50% AMI | $1,038,070 | 
| HIGHBRIDGE APTS | New construction | 2007 | 10452 | N/A | 126 | 60% AMI | $1,193,970 | 
| HOLIDAY MANOR APTS | Acquisition and Rehab | 2001 | 93030 | N/A | 251 | 60% AMI | $809,403 | 
| HIDDEN COVE APTS | Acquisition and Rehab | 2003 | 94565 | N/A | 87 | 60% AMI | $310,899 | 
| HOA MAI GARDENS | New construction | 2017 | 98104 | N/A | 110 | 50% AMI | $1,986,793 | 
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab | 2016 | 11221 | N/A | 84 | 60% AMI | $479,210 | 
| IMANI FE EAST & WEST | New construction | 2009 | 90002 | N/A | 90 | 60% AMI | $1,666,926 | 
| ISLAND GARDENS APTS | Acquisition and Rehab | 2000 | 92102 | N/A | 122 | 60% AMI | $282,847 | 
| JEFFERSON CLUSTER (161 HALSEY ST) | Acquisition and Rehab | 2005 | 11216 | N/A | 6 | 60% AMI | $64,594 | 
| HOLLYWOOD WESTERN APTS | New construction | 2003 | 90027 | N/A | 59 | 60% AMI | $911,341 | 
| HUDSON RIDGE | New construction | 2010 | 34667 | N/A | 168 | 60% AMI | $761,458 |
