# Conejos County

### Summary

- **21.5%** share of renter households
- **44.1%** share of low-income households
- **28.0%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households                | % share  |
|---------------------------|----------|
| Renter households         | 667      |
| Homeowner households      | 2,430    |
| Total households          | 3,097    |
| Low-income renter households| -       |

#### Renter households by income group
| Households                | % share  |
|---------------------------|----------|
| Extremely low-income      | 69       |
| Very low-income           | 64       |
| Low-income                | 161      |
| All low-income households  | 294      |

### Rent-burdened households
| Households                | % share  |
|---------------------------|----------|
| Moderately rent-burdened  | 123      |
| Severely rent-burdened    | 64       |
| All rent-burdened households| 187     |

### Affordable housing shortage

**Rent vs median household income**
- **Median household income**  
  - Amount ($)
  - in 2010: 23,180
  - in 2021: 28,578
  - Increase (2010–2021): 23.3%

- **Median rent**  
  - Amount ($)
  - in 2010: 313
  - in 2021: 530
  - Increase (2010–2021): 69.3%

**Affordable housing stock**  
- Supply, demand & shortage
| Units                          |          |
|--------------------------------|----------|
| Supply (current stock)        | 101      |
| Demand (total units needed)   | 127      |
| Shortage                       | 68       |
| Total shortage                 | 68       |
| Supply/demand ratio            | 79.5%    |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                               | Year | Zipcode | Market Rate | Low-income | Type | Amount     |
|--------------------------------|------------------------------------|------|---------|-------------|------------|------|------------|
| HIGHBRIDGE OVERLOOK           | New construction                   | 2014 | N/A     | 10452       | N/A        | 1    | $1,804,887 |
| IRVINGTON FAMILY APTS         | New construction                   | 2007 | N/A     | 94538       | N/A        | 1    | $1,378,252 |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | 32208       | N/A        | 0    | $504,385   |
| HUNTINGTON RESERVE            | N/A                                | 2006 | N/A     | 32773       | N/A        | 0    | $424,046   |
| HOLT + HAMILTON FAMILY APTS   | New construction                   | 2016 | N/A     | 91768       | N/A        | 1    | $1,557,010 |
| INTERVALE GARDENS LLC         | New construction                   | 2008 | N/A     | 10459       | N/A        | 1    | $659,087   |

---

Visit the [Builders Patch website](/content/site-root.html) for more information.
