Builders Patch | HousingCount Colusa County affordable housing data.
Colusa County
Summary
- 38.4% share of renter households
- 43.4% share of low-income households
- 39.8% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % Share |
|---|---|
| Renter households | 2,806 (38.4%) |
| Homeowner households | 4,497 (61.6%) |
| Total households | 7,303 (100%) |
Low-income renter households
| Household Income Group | Households | % Share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 397 | 14.1% |
| Very low-income (31-50% AMI) | 437 | 15.6% |
| Low-income (51-80% AMI) | 384 | 13.7% |
| All low-income households (<80% AMI) | 1,218 | 43.4% |
Rent-burdened households
| Payment Share | Households | % Share |
|---|---|---|
| Moderately rent-burdened (30.0–34.9%) | 651 | 23.2% |
| 30.0–34.9% | 267 | 9.5% |
| 35.0–39.9% | 192 | 6.8% |
| 40.0-49.9% | 192 | 6.8% |
| Severely rent-burdened (≥50.0%) | 466 | 16.6% |
| All rent-burdened households | 1,117 | 39.8% |
Affordable housing shortage
Rent vs median household income
| Year | Median Household Income ($) | Median Rent ($) |
|---|---|---|
| 2010 | 31,509 | 1,182 |
| 2021 | 41,875 | 781 |
| Increase (2010–2021) | 32.9% | -33.9% |
Affordable housing stock
| Units | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|---|---|---|---|---|
| Current stock | 639 | 652 | 142 | 98.0% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Location | Number of Units | Income Ceiling | LIHTC Allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 1 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 1 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | 0 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 1 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 1 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 0 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 1 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | N/A | 1 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | N/A | 1 | N/A | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | 14468 | N/A | 0 | N/A | $242,084 |
| ... [Additional properties omitted for brevity] ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.