Builders Patch | HousingCount Columbus County affordable housing data.
Columbus County
Summary
28.1%
share of renter households
39.4%
share of low-income households
37.1%
share of rent-burdened households
Renter population data
| Type | Households | % share |
|---|---|---|
| Renter households | 5,403 | 28.1% |
| Homeowner households | 13,827 | 71.9% |
| Total households | 19,230 | 100.0% |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 951 | 17.6% |
| Very low-income (31-50% AMI) | 553 | 10.2% |
| Low-income (51-80% AMI) | 623 | 11.5% |
| All low-income households (<80% AMI) | 2,127 | 39.4% |
Rent-burdened households
| Burden Level | Households | % share |
|---|---|---|
| Moderately rent-burdened | 1,037 | 19.2% |
| 30.0–34.9% | 474 | 8.8% |
| 35.0–39.9% | 233 | 4.3% |
| 40.0-49.9% | 330 | 6.1% |
| Severely rent-burdened | 968 | 17.9% |
| ≥50.0% | 968 | 17.9% |
| All rent-burdened households | 2,005 | 37.1% |
Affordable housing shortage
| Description | Amount ($) | Year |
|---|---|---|
| Median household income | 16,810 | 2010 |
| Median household income | 24,740 | 2021 |
| Increase (2010–2021) | 47.2% | |
| Median rent | 540 | 2010 |
| Median rent | 470 | 2021 |
| Increase (2010–2021) | -13.0% |
Affordable housing stock
| Description | Units |
|---|---|
| Supply (current stock) | 142 |
| Demand (total units needed) | 1,309 |
| Shortage | 1,253 |
| Total shortage | 1,253 |
| Supply/demand ratio | 10.8% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Number of units | Income ceiling | LIHTC allocation | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | 1 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | 1 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | 0 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | 1 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | 1 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | 0 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | 1 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | 1 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | 1 | N/A | $435,816 |
HousingCount Builders Patch Inc. © 2025 – All rights reserved.