# Columbia County

### Summary

28.2% share of renter households  
45.7% share of low-income households  
35.5% share of rent-burdened households

### Renter population data

#### Renter vs homeowners

| Households            | % share  |
|-----------------------|----------|
| Renter households      | 521      |
| Homeowner households   | 1,328    |
| Total households       | 1,849    |

#### Low-income renter households

| Households                                 | % share  |
|--------------------------------------------|----------|
| Extremely low-income (≤30% AMI)           | 96       |
| Very low-income (31-50% AMI)              | 95       |
| Low-income (51-80% AMI)                   | 47       |
| All low-income households (<80% AMI)      | 238      |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 108        | 20.7%   |
| 30.0–34.9%                    | 47         | 9.0%    |
| 35.0–39.9%                    | 46         | 8.8%    |
| 40.0-49.9%                    | 15         | 2.9%    |
| Severely rent-burdened        | 77         | 14.8%   |
| ≥50.0%                        | 77         | 14.8%   |
| All rent-burdened households  | 185        | 35.5%   |

### Affordable housing shortage

| Median household income | Amount ($) | 
|-------------------------|-------------|
| in 2010                 | 17,240      |
| in 2021                 | 41,875      |
| Increase (2010–2021)    | 142.9%

| Median rent         | Amount ($) | 
|---------------------|-------------|
| in 2010             | 414         |
| in 2021             | 557         |
| Increase (2010–2021)| 34.5%       |

| Affordable housing stock | Units   | 
|------------------------|---------|
| Supply (current stock) | 0       |
| Demand (total units needed) | 164 |
| Shortage               | 164     |
| total shortage         | 164     |
| 0.0% supply/demand ratio | 0.0%

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                            | Type                                    | Year | Zipcode | Market Rate | Low-income | LIHTC allocation |
|---------------------------------|-----------------------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK            | New construction                        | 2014 | N/A     | 10452       | N/A        | $1,804,887       |
| IRVINGTON FAMILY APTS          | New construction                        | 2007 | N/A     | 94538       | N/A        | $1,378,252       |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab| 2012 | N/A     | 32208       | N/A        | $504,385         |
| HUNTINGTON RESERVE              | NA                                      | 2006 | N/A     | 32773       | N/A        | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                      | 2016 | N/A     | 91768       | N/A        | $1,557,010       |
| INTERVALE GARDENS LLC          | New construction                        | 2008 | N/A     | 10459       | N/A        | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II| New construction                        | 2012 | N/A     | 33905       | N/A        | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                  | 2013 | N/A     | 90018       | N/A        | $674,261         |
| IMPERIAL GARDENS FAMILY APTS   | New construction                        | 2009 | N/A     | 92243       | N/A        | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab                 | 2016 | N/A     | 95490       | N/A        | $435,816         |
| ...                             | ...                                     | ...  | ...     | ...         | ...        | ...              |

---

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
