# Columbia County

## Summary

- **28.3%** share of renter households
- **47.2%** share of low-income households
- **36.2%** share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households                       | % share  |
|----------------------------------|----------|
| Renter households                | 7,287    | 28.3%   |
| Homeowner households             | 18,441   | 71.7%   |
| Total households                 | 25,728   | 100.0%  |

### Low-income renter households

#### Renter households by income group

| Households                     | % share  |
|--------------------------------|----------|
| Extremely low-income ≤30% AMI  | 1,510    | 20.7%   |
| Very low-income 31-50% AMI     | 579      | 7.9%    |
| Low-income 51-80% AMI          | 1,352    | 18.6%   |
| All low-income households <80% AMI | 3,441  | 47.2%   |

### Rent-burdened households

#### Share of income spent on rent

| Households                        | % share  |
|-----------------------------------|----------|
| Moderately rent-burdened         | 1,518    | 20.8%   |
| 30.0–34.9%                       | 698      | 9.6%    |
| 35.0–39.9%                       | 366      | 5.0%    |
| 40.0-49.9%                       | 454      | 6.2%    |
| Severely rent-burdened          | 1,121    | 15.4%   |
| ≥50.0%                           | 1,121    | 15.4%   |
| All rent-burdened households     | 2,639    | 36.2%   |

## Affordable housing shortage

### Rent vs median household income

- **Median household income**:
  - Amount ($)
    - in 2010: 25,341
    - in 2021: 35,388
    - Increase (2010–2021): 39.6%

- **Median rent**:
  - Amount ($)
    - in 2010: 545
    - in 2021: 663
    - Increase (2010–2021): 21.7%

### Affordable housing stock

#### Supply, demand & shortage

- **Units**
  - Supply (current stock): 2,715
  - Demand (total units needed): 1,940
  - Shortage: -157
  - Total shortage: -157
  - Supply/demand ratio: 139.9%

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                                 | Year | Zipcode | Market Rate | Low-income | Type | Amount         |
|--------------------------------|--------------------------------------|------|---------|-------------|------------|------|----------------|
| HIGHBRIDGE OVERLOOK            | New construction                    | 2014 | N/A     | N/A         | 60% AMI    | N/A  | $1,804,887     |
| IRVINGTON FAMILY APTS         | New construction                    | 2007 | N/A     | N/A         | 60% AMI    | N/A  | $1,378,252     |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A | N/A         | 60% AMI    | N/A  | $504,385       |
| HUNTINGTON RESERVE             | NA                                  | 2006 | N/A     | N/A         | 60% AMI    | N/A  | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                    | 2016 | N/A     | N/A         | 60% AMI    | N/A  | $1,557,010     |
| INTERVALE GARDENS LLC         | New construction                    | 2008 | N/A     | N/A         | 60% AMI    | N/A  | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II | New construction                    | 2012 | N/A     | N/A         | 60% AMI    | N/A  | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction               | 2013 | N/A     | N/A         | 60% AMI    | N/A  | $674,261       |
| IMPERIAL GARDENS FAMILY APTS   | New construction                    | 2009 | N/A     | N/A         | 60% AMI    | N/A  | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab            | 2016 | N/A     | N/A         | 60% AMI    | N/A  | $435,816       |

... (additional properties omitted for brevity) ...

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
