# Collier County

### Summary

26.3%

share of renter households

47.5%

share of low-income households

54.6%

share of rent-burdened households

### Renter population data

| Households                | % share   |
|---------------------------|-----------|
| Renter households         | 40,365    |
| Homeowner households      | 113,346   |
| Total households          | 153,711   |
| Low-income renter households | 19,174   |

#### Renter households by income group

| Income Group                       | Households | % share   |
|------------------------------------|------------|-----------|
| Extremely low-income (≤30% AMI)    | 4,664      | 11.6%     |
| Very low-income (31-50% AMI)      | 4,220      | 10.5%     |
| Low-income (51-80% AMI)           | 10,290     | 25.5%     |
| All low-income households (<80% AMI)| 19,174     | 47.5%     |

### Rent-burdened households

| Share of income spent on rent | Households | % share   |
|---------------------------------|------------|-----------|
| Moderately rent-burdened        | 10,473     | 25.9%     |
| 30.0–34.9%                     | 3,556      | 8.8%      |
| 35.0–39.9%                     | 3,260      | 8.1%      |
| 40.0-49.9%                     | 3,657      | 9.1%      |
| Severely rent-burdened         | 11,577     | 28.7%     |
| ≥50.0%                         | 11,577     | 28.7%     |
| All rent-burdened households    | 22,050     | 54.6%     |

### Affordable housing shortage

| Median household income             | Amount ($)  |
|-------------------------------------|-------------|
| in 2010                             | 37,284      |
| in 2021                             | 49,389      |
| Increase (2010–2021)               | 32.5%       |

#### Median rent

| Amount ($)      |
|------------------|
| in 2010          | 514  |
| in 2021          | 1,326|
| Increase (2010–2021) | 158.0% |

### Affordable housing stock

|   | Units         |
|---|---------------|
| Supply (current stock) | 3,142       |
| Demand (total units needed) | 8,773      |
| Shortage | 7,294      |
| Total shortage | 7,294      |
| Supply/Demand ratio | 35.8%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Construction Type                        | Year | Number of units | LIHTC allocation    | Market Rate | Low-income | Amount($)  |
|------------------------------------------|------------------------------------------|------|-----------------|---------------------|-------------|------------|------------|
| HIGHBRIDGE OVERLOOK                     | New construction                          | 2014 | N/A             | N/A                 | 1           | N/A        | $1,804,887 |
| IRVINGTON FAMILY APTS                   | New construction                          | 2007 | N/A             | N/A                 | 1           | N/A        | $1,378,252 |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab | 2012 | N/A             | N/A                 | 0           | N/A        | $504,385   |
| HUNTINGTON RESERVE                      | NA                                       | 2006 | N/A             | N/A                 | 0           | N/A        | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                          | 2016 | N/A             | N/A                 | 1           | N/A        | $1,557,010 |
| INTERVALE GARDENS LLC                   | New construction                          | 2008 | N/A             | N/A                 | 1           | N/A        | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II        | New construction                          | 2012 | N/A             | N/A                 | 0           | N/A        | $1,510,000 |
| ...                                  | ...                                      | ...  | ...             | ...                 | ...         | ...        | ...        |
