# Coffee County

### Summary

32.7%

share of renter households

46.5%

share of low-income households

36.6%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households             | % share |
|-----------------------|---------|
| Renter households      | 7,323   | 32.7%   |
| Homeowner households   | 15,094  | 67.3%   |
| Total households       | 22,417  | 100.0%  |

#### Low-income renter households

| Households                   | % share |
|-----------------------------|---------|
| Extremely low-income (≤30% AMI) | 1,222   | 16.7%   |
| Very low-income (31-50% AMI)    | 727     | 9.9%    |
| Low-income (51-80% AMI)         | 1,453   | 19.8%   |
| All low-income households (<80% AMI)   | 3,402   | 46.5%   |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 1,253      | 17.1%   |
| 30.0–34.9%                    | 449        | 6.1%    |
| 35.0–39.9%                    | 353        | 4.8%    |
| 40.0-49.9%                    | 451        | 6.2%    |
| Severely rent-burdened       | 1,425      | 19.5%   |
| ≥50.0%                        | 1,425      | 19.5%   |
| All rent-burdened households  | 2,678      | 36.6%   |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) | Median rent ($) |
|------|------------------------------|------------------|
| 2010 | 23,009                       | 381              |
| 2021 | 35,105                       | 603              |
| Increase (2010–2021) | 52.6%                       | 58.3%            |

#### Affordable housing stock

| Units                         | Supply (current stock) | Demand (total units needed) | Shortage |
|-------------------------------|------------------------|------------------------------|----------|
|                               | 3,548                  | 1,738                        | -654     |
|                               |                        | Total shortage               | -654     |
|                               | 204.1%                 | Supply/demand ratio          |          |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                             | Year  | Location  | Number of units | Income ceiling | LIHTC allocation | Amount  |
|----------------------------------------|----------------------------------|-------|-----------|------------------|----------------|------------------|---------|
| HIGHBRIDGE OVERLOOK                    | New construction                 | 2014  | N/A       | 154              | N/A            | $1,804,887      |
| IRVINGTON FAMILY APTS                  | New construction                 | 2007  | N/A       | 99               | N/A            | $1,378,252      |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012  | N/A       | 200              | N/A            | $504,385        |
| HUNTINGTON RESERVE                     | NA                               | 2006  | N/A       | 168              | N/A            | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                 | 2016  | N/A       | 61               | N/A            | $1,557,010      |
| INTERVALE GARDENS LLC                  | New construction                 | 2008  | N/A       | 65               | N/A            | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                 | 2012  | N/A       | 88               | N/A            | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                | 2013  | N/A       | 39               | N/A            | $674,261        |
| IMPERIAL GARDENS FAMILY APTS           | New construction                 | 2009  | N/A       | 76               | N/A            | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab            | 2016  | N/A       | 41               | N/A            | $435,816        |
| ...                                    | ...                              | ...   | ...       | ...              | ...            | ...              |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
