# Cocke County

### Summary

29.5% share of renter households  
52.2% share of low-income households  
35.4% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 4,237    |
| Homeowner households        | 10,102   |
| Total households            | 14,339   |

#### Low-income renter households

| Households                  | % share         |
|-----------------------------|------------------|
| Extremely low-income ≤30% AMI | 561              |
| Very low-income 31-50% AMI  | 781              |
| Low-income 51-80% AMI      | 871              |
| All low-income households <80% AMI | 2,213       |

#### Rent-burdened households

| Households                  | % share      |
|-----------------------------|--------------|
| Moderately rent-burdened    | 783          |
| 30.0–34.9%                  | 321          |
| 35.0–39.9%                  | 278          |
| 40.0-49.9%                  | 184          |
| Severely rent-burdened      | 715          |
| ≥50.0%                      | 715          |
| All rent-burdened households | 1,498        |

### Affordable housing shortage

| Median household income | Amount ($) | Increase (2010–2021) |
|-------------------------|-----------|----------------------|
| in 2010                 | 16,570    | 93.6%                |
| in 2021                 | 32,083    |                      |

| Median rent              | Amount ($) | Increase (2010–2021) |
|--------------------------|------------|----------------------|
| in 2010                  | 450        | 3.1%                 |
| in 2021                  | 464        |                      |

#### Affordable housing stock

| Units                         | Supply (current stock) | Demand (total units needed) | Shortage | supply/demand ratio |
|-------------------------------|------------------------|-----------------------------|----------|---------------------|
|                               | 2,788                  | 1,099                       | -585     | 253.7%              |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                  | Type                                  | Year | Location | Number of units | Income ceiling | LIHTC allocation | Amount     |
|---------------------------------------|---------------------------------------|------|----------|----------------|----------------|-----------------|------------|
| HIGHBRIDGE OVERLOOK                   | New construction                      | 2014 | N/A      | 154            | N/A            | $1,804,887      |
| IRVINGTON FAMILY APTS                 | New construction                      | 2007 | N/A      | 99             | N/A            | $1,378,252      |
| HILLTOP VILLAGE                       | New construction - Acquisition and Rehab | 2012 | N/A      | 200            | N/A            | $504,385        |
| HUNTINGTON RESERVE                    | NA                                    | 2006 | N/A      | 168            | N/A            | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction                      | 2016 | N/A      | 61             | N/A            | $1,557,010      |
| INTERVALE GARDENS LLC                 | New construction                      | 2008 | N/A      | 65             | N/A            | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II      | New construction                      | 2012 | N/A      | 88             | N/A            | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                    | 2013 | N/A      | 39             | N/A            | $674,261        |
| IMPERIAL GARDENS FAMILY APTS          | New construction                      | 2009 | N/A      | 76             | N/A            | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab                 | 2016 | N/A      | 41             | N/A            | $435,816        |
| HILTON SENIOR APTS                    | New construction                      | 2007 | N/A      | 69             | N/A            | $242,084        |
| JEFFERSON AVENUE                      | New construction                      | 2020 | N/A      | 79             | N/A            | $0              |
| INGRAM PRESERVATION                   | Acquisition and Rehab                 | 2005 | N/A      | 135            | N/A            | $390,500        |
| JACOB'S HILL                          | New construction                      | 2006 | N/A      | 103            | N/A            | $1,420,505      |
| HOWARD AVENUE CLUSTER                 | Acquisition and Rehab                 | 2006 | N/A      | 5              | N/A            | $50,769         |
| JACKSON TERRACE                       | Acquisition and Rehab                 | 2006 | N/A      | 417            | N/A            | $1,557,608      |
| JEFFERSON CLUSTER (ATLANTIC AVE)     | Acquisition and Rehab                 | 2006 | N/A      | 12             | N/A            | $88,403         |
| JEAN C MCKINNEY MANOR                 | New construction                      | 2005 | N/A      | 49             | N/A            | $562,511        |
| HOE ASSOC. LP                        | New construction                      | 2006 | N/A      | 135            | N/A            | $959,988        |
| HOLLYDALE SENIOR APTS                 | New construction                      | 2010 | N/A      | 100            | N/A            | $1,998,601      |
| HORIZONS AT MORGAN HILL               | New construction                      | 2011 | N/A      | 48             | N/A            | $1,226,243      |
| HOOD STREET FAMILY APTS               | New construction                      | 2004 | N/A      | 26             | N/A            | $271,938        |
| HIGH POINT PHASE I                    | New construction                      | 2006 | N/A      | 342            | N/A            | $2,816,735      |
| HUMBOLDT APARTMENTS                   | New construction                      | 2013 | N/A      | 51             | N/A            | $451,721        |
| IMPERIAL HIGHWAY APTS                 | Acquisition and Rehab                 | 2003 | N/A      | 45             | N/A            | $161,428        |
| INTERVALE AVENUE II ASSOCIATES, LP    | New construction                      | 2001 | N/A      | 79             | N/A            | $519,773        |
| INTERNATIONAL HOUSE                  | Acquisition and Rehab                 | 2005 | N/A      | 98             | N/A            | $326,754        |
| HOMES OF RENAISSANCE PRESERVE III      | New construction                      | 2016 | N/A      | 72             | N/A            | $1,020,975      |
| ITHACA ARTHAUS                        | NA                                    | 2021 | N/A      | 111            | N/A            | $0              |
| HERON POND II                        | New construction                      | 2009 | N/A      | 100            | N/A            | $1,397,338      |
| INDIO GARDENS                         | Acquisition and Rehab                 | 2006 | N/A      | 150            | N/A            | $504,354        |
| HOVLEY GARDENS                       | New construction                      | 2003 | N/A      | 162            | N/A            | $1,780,858      |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | N/A | 87 | N/A | $706,615 |
| JEFFERSON CLUSTER (98 MACON ST)       | Acquisition and Rehab                 | 2006 | N/A      | 6              | N/A            | $59,676         |
| HILLSIDE TERRACE 1500 BLOCK           | New construction                      | 2006 | N/A      | 16             | N/A            | $216,000        |
| HOLLY OAK APARTMENTS                  | New construction                      | 2001 | N/A      | 96             | N/A            | $810,106        |
| HOLLY PARK PHASE II                   | New construction                      | 2001 | N/A      | 49             | N/A            | $215,780        |
| HOLIDAY MANOR APTS                    | Acquisition and Rehab                 | 2001 | N/A      | 251            | N/A            | $809,403        |
| HIDDEN COVE APTS                      | Acquisition and Rehab                 | 2003 | N/A      | 87             | N/A            | $310,899        |
| HOA MAI GARDENS                       | New construction                      | 2017 | N/A      | 110            | N/A            | $1,986,793      |
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab                 | 2016 | N/A      | 84             | N/A            | $479,210        |
| IMANI FE EAST & WEST                  | New construction                      | 2009 | N/A      | 90             | N/A            | $1,666,926      |
| ISLAND GARDENS APTS                   | Acquisition and Rehab                 | 2000 | N/A      | 122            | N/A            | $282,847        |
| JEFFERSON CLUSTER (161 HALSEY ST)     | Acquisition and Rehab                 | 2005 | N/A      | 6              | N/A            | $64,594         |
| HOLLYWOOD WESTERN APTS                | New construction                      | 2003 | N/A      | 59             | N/A            | $911,341        |
| HUDSON RIDGE                          | New construction                      | 2010 | N/A      | 168            | N/A            | $761,458        |
