# Clinton County

### Summary

31.7%

share of renter households

47.0%

share of low-income households

39.6%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Type                  | Households | % Share |
|-----------------------|------------|---------|
| Renter households      | 10,266     | 31.7%   |
| Homeowner households   | 22,113     | 68.3%   |
| Total households       | 32,379     | 100.0%  |

#### Low-income renter households

| Income Group          | Households | % Share |
|-----------------------|------------|---------|
| Extremely low-income   | ≤30% AMI  | 1,964    | 19.1%   |
| Very low-income       | 31-50% AMI | 950      | 9.3%    |
| Low-income            | 51-80% AMI | 1,915    | 18.7%   |
| All low-income        | <80% AMI   | 4,829    | 47.0%   |

#### Rent-burdened households

| Category                | Households | % Share |
|-------------------------|------------|---------|
| Moderately rent-burdened | 2,001      | 19.5%  |
| 30.0–34.9%            | 865        | 8.4%    |
| 35.0–39.9%            | 427        | 4.2%    |
| 40.0-49.9%            | 709        | 6.9%    |
| Severely rent-burdened | 2,060      | 20.1%  |
| ≥50.0%                 | 2,060      | 20.1%  |
| All rent-burdened      | 4,061      | 39.6%  |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median Household Income ($) | Median Rent ($) | Increase (%) |
|------|------------------------------|------------------|--------------|
| 2010 | 25,099                       | 609              | -            |
| 2021 | 35,441                       | 747              | 41.2%        |
|      |                              |                  | 22.7%        |

#### Affordable housing stock

| Metrics                            | Units |
|------------------------------------|-------|
| Supply (current stock)             | 6,664 |
| Demand (total units needed)        | 2,645 |
| Shortage                           | -2,071|
| Supply/Demand Ratio                 | 251.9%|

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                       | Year | Location | Number of Units | Income Ceiling | LIHTC Allocation  |
|-------------------------------------|---------------------------|------|----------|-----------------|----------------|-------------------|
| HIGHBRIDGE OVERLOOK                 | New construction           | 2014 | 10452    | N/A             | 60% AMI       | $1,804,887        |
| IRVINGTON FAMILY APTS               | New construction           | 2007 | 94538    | N/A             | 60% AMI       | $1,378,252        |
| HILLTOP VILLAGE                     | New construction - Rehab   | 2012 | 32208    | N/A             | 60% AMI       | $504,385          |
| HUNTINGTON RESERVE                  | N/A                        | 2006 | 32773    | N/A             | 60% AMI       | $424,046          |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction           | 2016 | 91768    | N/A             | 60% AMI       | $1,557,010        |
| INTERVALE GARDENS LLC               | New construction           | 2008 | 10459    | N/A             | 60% AMI       | $659,087          |  
| ...                                | ...                       | ...  | ...      | ...             | ...            | ...               |
