Builders Patch | HousingCount Clear Creek County affordable housing data.
Clear Creek County
Summary
20.1% share of renter households
52.5% share of low-income households
53.9% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 889 |
| Homeowner households | 3,538 |
| Total households | 4,427 |
Low-income renter households
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 129 |
| Very low-income (31-50% AMI) | 113 |
| Low-income (51-80% AMI) | 225 |
| All low-income households (<80% AMI) | 467 |
Rent-burdened households
Share of income spent on rent
| Households | % share |
|---|---|
| Moderately rent-burdened | 293 |
| 30.0–34.9% | 196 |
| 35.0–39.9% | 67 |
| 40.0-49.9% | 30 |
| Severely rent-burdened | 186 |
| ≥50.0% | 186 |
| All rent-burdened households | 479 |
Affordable housing shortage
Rent vs median household income
- Median household income
- Amount ($)
- in 2010: 37,886
- in 2021: 44,340
- Increase (2010–2021): 17.0%
- Amount ($)
- Median rent
- Amount ($)
- in 2010: 375
- in 2021: 1,036
- Increase (2010–2021): 176.3%
- Amount ($)
Affordable housing stock
Supply, demand & shortage
| Units | Amount |
|---|---|
| Supply (current stock) | 87 |
| Demand (total units needed) | 212 |
| Shortage | 129 |
| Total shortage | 129 |
| Supply/Demand ratio | 41.0% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
List of states
Construction
| Name | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | $659,087 |
| ... | ... | ... | ... | ... | ... | ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.