# Clay County

### Summary

23.7%
share of renter households

44.3%
share of low-income households

18.8%
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households              | % share    |
|------------------------|------------|
| Renter households       | 706        | 23.7%      |
| Homeowner households    | 2,267      | 76.3%      |
| Total households        | 2,973      | 100.0%     |

#### Low-income renter households

##### Renter households by income group

| Households         | % share    |
|--------------------|------------|
| Extremely low-income | ≤30% AMI   | 159        | 22.5%     |
| Very low-income     | 31-50% AMI | 94         | 13.3%     |
| Low-income          | 51-80% AMI | 60         | 8.5%      |
| All low-income      | <80% AMI   | 313        | 44.3%     |

#### Rent-burdened households

| Households            | % share    |
|-----------------------|------------|
| Moderately rent-burdened | 73         | 10.3%     |
| 30.0–34.9%           | 38         | 5.4%      |
| 35.0–39.9%           | 10         | 1.4%      |
| 40.0-49.9%           | 25         | 3.5%      |
| Severely rent-burdened | 60         | 8.5%      |
| ≥50.0%               | 60         | 8.5%      |
| All rent-burdened households | 133     | 18.8%     |

### Affordable housing shortage

#### Rent vs median household income

| Metric                  | Amount ($)      |
|------------------------|-----------------|
| Median household income | 15,234 (2010)   |
|                        | 24,415 (2021)   |
| Increase (2010–2021)   | 60.3%           |
| Median rent            | 344 (2010)      |
|                        | 403 (2021)      |
| Increase (2010–2021)   | 17.2%           |

#### Affordable housing stock

| Units                           | Amount          |
|--------------------------------|-----------------|
| Supply (current stock)         | 1,033           |
| Demand (total units needed)    | 216             |
| Shortage                        | -519            |
| Total shortage                  | 478.2%          |
| Supply/demand ratio             |                 |
  
### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                        | Type                                  | Year | Market Rate | Low-income | LIHTC allocation |
|-----------------------------|---------------------------------------|------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK         | New construction                      | 2014 | N/A         | 60% AMI    | $1,804,887       |
| IRVINGTON FAMILY APTS       | New construction                      | 2007 | N/A         | 60% AMI    | $1,378,252       |
| HILLTOP VILLAGE             | New construction - Acquisition and Rehab | 2012 | N/A         | 60% AMI    | $504,385         |
| HUNTINGTON RESERVE          | NA                                   | 2006 | N/A         | 60% AMI    | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                    | 2016 | N/A         | 60% AMI    | $1,557,010       |
| INTERVALE GARDENS LLC       | New construction                      | 2008 | N/A         | 60% AMI    | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II | New construction                    | 2012 | N/A         | 60% AMI    | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction           | 2013 | N/A         | 60% AMI    | $674,261         |
| IMPERIAL GARDENS FAMILY APTS | New construction                     | 2009 | N/A         | 60% AMI    | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab                | 2016 | N/A         | 60% AMI    | $435,816         |
| HILTON SENIOR APTS          | New construction                      | 2007 | N/A         | 60% AMI    | $242,084         |
| JEFFERSON AVENUE            | New construction                      | 2020 | N/A         | 60% AMI    | $0               |
| ...                        | ...                                   | ...  | ...         | ...        | ...              |

---

> HousingCount
> Builders Patch Inc. © 2025 – All rights reserved.

> [Builders Patch website](/content/site-root.html)
