# Clay County

### Summary

23.8%\nshare of renter households  
45.9%\nshare of low-income households  
43.3%\nshare of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share   |
|--------------------------|-----------|
| Renter households        | 18,409    |
| Homeowner households     | 59,025    |
| Total households         | 77,434    |
| Low-income renter households |     |

#### Renter households by income group

| Households                     | % share   |
|--------------------------------|-----------|
| Extremely low-income ≤30% AMI  | 2,352     |
| Very low-income 31-50% AMI     | 3,042     |
| Low-income 51-80% AMI          | 3,057     |
| All low-income households <80% AMI | 8,451   |

### Rent-burdened households

| Households                 | % share   |
|----------------------------|-----------|
| Moderately rent-burdened   | 4,208     |
| 30.0–34.9%                 | 1,365     |
| 35.0–39.9%                 | 1,225     |
| 40.0-49.9%                 | 1,618     |
| Severely rent-burdened     | 3,762     |
| ≥50.0%                     | 3,762     |
| All rent-burdened households | 7,970   |

### Affordable housing shortage

#### Rent vs median household income

| Median household income                 | Amount ($) |  
|-----------------------------------------|------------|
| in 2010                                 | 40,286     |
| in 2021                                 | 51,090     |
| Increase (2010–2021)                    | 26.8%      |

| Median rent                            | Amount ($) |  
|---------------------------------------|------------|
| in 2010                               | 919        |
| in 2021                               | 1,063      |
| Increase (2010–2021)                   | 15.7%      |

| Supply, demand & shortage  | Units         |
|----------------------------|---------|
| Supply (current stock)    | 5,860   |
| Demand (total units needed)| 3,641   |
| Shortage                   | -354    |
| total shortage             |  -354   |
| supply/demand ratio        | 160.9%

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                                    | Year | Zipcode | Market Rate | Low-income  | Type | Amount   |
|-------------------------------|-----------------------------------------|------|---------|-------------|-------------|------|----------|
| HIGHBRIDGE OVERLOOK           | New construction                        | 2014 | N/A     | N/A         | 154         | N/A  | $1,804,887|
| IRVINGTON FAMILY APTS         | New construction                        | 2007 | N/A     | N/A         | 99          | N/A  | $1,378,252|
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab| 2012 | N/A     | N/A         | 200         | N/A  | $504,385  |
| HUNTINGTON RESERVE            | NA                                     | 2006 | N/A     | N/A         | 168         | N/A  | $424,046  |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                        | 2016 | N/A     | N/A         | 61          | N/A  | $1,557,010|
| INTERVALE GARDENS LLC         | New construction                        | 2008 | N/A     | N/A         | 65          | N/A  | $659,087  |
| ...                           | ...                                     | ...  | ...     | ...         | ...         | ...  | ...      |

* List continues with additional properties.
