# Clark County

### Summary

**33.5%** share of renter households  
**42.3%** share of low-income households  
**47.5%** share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households                | % share |
|--------------------------|---------|
| Renter households        | 61,624  | 33.5%  |
| Homeowner households     | 122,549 | 66.5%  |
| Total households         | 184,173 | 100.0% |

**Low-income renter households**  
**Renter households by income group**  
| Households                | % share |
|--------------------------|---------|
| Extremely low-income     | 9,021   | 14.6%  |
| Very low-income          | 7,731   | 12.5%  |
| Low-income               | 9,319   | 15.1%  |
| All low-income households | 26,071  | 42.3%  |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households                     | % share |
|-------------------------------|---------|
| Moderately rent-burdened      | 16,204  | 26.3%  |
| 30.0–34.9%                    | 5,575   | 9.0%   |
| 35.0–39.9%                    | 4,773   | 7.7%   |
| 40.0-49.9%                    | 5,856   | 9.5%   |
| Severely rent-burdened        | 13,048  | 21.2%  |
| ≥50.0%                        | 13,048  | 21.2%  |
| All rent-burdened households   | 29,252  | 47.5%  |

### Affordable housing shortage

**Rent vs median household income**  
| Year   | Median household income | Amount ($) |
|--------|------------------------|-------------|
| 2010   |                        | 34,758      |
| 2021   |                        | 55,820      |
| Increase (2010–2021)         |                        | 60.6%       |

**Median rent**  
| Year   | Median rent       | Amount ($) |
|--------|------------------|-------------|
| 2010   |                  | 742         |
| 2021   |                  | 1,307       |
| Increase (2010–2021)         |                  | 76.1%       |

**Affordable housing stock**  
| Supply (current stock)      | Demand (total units needed) | Shortage |
|-----------------------------|----------------------------|----------|
| 5,596                       | 13,938                     | 10,368   |
| Total shortage              |                            | 40.1%    |
| Supply/demand ratio         |                            |          |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                       | Year | Zipcode | Market Rate | Low-income | Type | Amount |
|-------------------------------|----------------------------|------|---------|-------------|------------|------|--------|
| HIGHBRIDGE OVERLOOK           | New construction            | 2014 | N/A     | 10452       | N/A        | 1    | N/A    | 154     | N/A   | 60% AMI    | N/A     | $1,804,887 |
| IRVINGTON FAMILY APTS         | New construction            | 2007 | N/A     | 94538       | N/A        | 1    | N/A    | 99      | N/A   | 60% AMI    | N/A     | $1,378,252 |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | 32208       | N/A        | 0    | N/A    | 200     | N/A   | 60% AMI    | N/A     | $504,385   |
| HUNTINGTON RESERVE            | NA                         | 2006 | N/A     | 32773       | N/A        | 0    | N/A    | 168     | N/A   | 60% AMI    | N/A     | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction            | 2016 | N/A     | 91768       | N/A        | 1    | N/A    | 61      | N/A   | 60% AMI    | N/A     | $1,557,010 |
| INTERVALE GARDENS LLC         | New construction            | 2008 | N/A     | 10459       | N/A        | 1    | N/A    | 65      | N/A   | 60% AMI    | N/A     | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II | New construction            | 2012 | N/A     | 33905       | N/A        | 0    | N/A    | 88      | N/A   | 60% AMI    | N/A     | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction            | 2013 | N/A     | 90018       | N/A        | 1    | N/A    | 39      | N/A   | 60% AMI    | N/A     | $674,261  |
| IMPERIAL GARDENS FAMILY APTS  | New construction            | 2009 | N/A     | 92243       | N/A        | 1    | N/A    | 76      | N/A   | 60% AMI    | N/A     | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab       | 2016 | N/A     | 95490       | N/A        | 1    | N/A    | 41      | N/A   | 60% AMI    | N/A     | $435,816   |
| ...                           | ...                        | ...  | ...     | ...         | ...        | ...  | ...    | ...     | ...   | ...        | ...     | ...        ...

---  
HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
