Builders Patch | HousingCount Clark County affordable housing data.
Clark County
Summary
33.5% share of renter households
42.3% share of low-income households
47.5% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 61,624 |
| Homeowner households | 122,549 |
| Total households | 184,173 |
Low-income renter households
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income | 9,021 |
| Very low-income | 7,731 |
| Low-income | 9,319 |
| All low-income households | 26,071 |
Rent-burdened households
Share of income spent on rent
| Households | % share |
|---|---|
| Moderately rent-burdened | 16,204 |
| 30.0–34.9% | 5,575 |
| 35.0–39.9% | 4,773 |
| 40.0-49.9% | 5,856 |
| Severely rent-burdened | 13,048 |
| ≥50.0% | 13,048 |
| All rent-burdened households | 29,252 |
Affordable housing shortage
Rent vs median household income
| Year | Median household income | Amount ($) |
|---|---|---|
| 2010 | 34,758 | |
| 2021 | 55,820 | |
| Increase (2010–2021) | 60.6% |
Median rent
| Year | Median rent | Amount ($) |
|---|---|---|
| 2010 | 742 | |
| 2021 | 1,307 | |
| Increase (2010–2021) | 76.1% |
Affordable housing stock
| Supply (current stock) | Demand (total units needed) | Shortage |
|---|---|---|
| 5,596 | 13,938 | 10,368 |
| Total shortage | 40.1% | |
| Supply/demand ratio |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Type | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | 1 | N/A |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | 1 | N/A |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | N/A |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | 0 | N/A |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | 1 | N/A |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | 1 | N/A |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | 0 | N/A |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | 1 | N/A |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | 1 | N/A |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | 1 | N/A |
| ... | ... | ... | ... | ... | ... | ... | ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.