# Clallam County

### Summary

- **Share of renter households:** 28.1%  
- **Share of low-income households:** 45.6%  
- **Share of rent-burdened households:** 45.1%

### Renter population data

#### Renters vs homeowners
| Households              | % share  |
|-------------------------|----------|
| Renter households       | 9,448    | 28.1%   |
| Homeowner households    | 24,188   | 71.9%   |
| Total households        | 33,636   | 100.0%  |

#### Low-income renter households
| Households                | % share  |
|---------------------------|----------|
| Extremely low-income (≤30% AMI) | 1,426    | 15.1%   |
| Very low-income (31-50% AMI)   | 844      | 8.9%    |
| Low-income (51-80% AMI)        | 2,034    | 21.5%   |
| All low-income households (<80% AMI) | 4,304    | 45.6%   |

#### Rent-burdened households
| Share of income spent on rent   | Households | % share  |
|----------------------------------|------------|----------|
| Moderately rent-burdened         | 2,447      | 25.9%    |
| 30.0–34.9%                       | 705        | 7.5%     |
| 35.0–39.9%                       | 542        | 5.7%     |
| 40.0-49.9%                       | 1,200      | 12.7%    |
| Severely rent-burdened           | 1,816      | 19.2%    |
| ≥50.0%                           | 1,816      | 19.2%    |
| All rent-burdened households     | 4,263      | 45.1%    |

### Affordable housing shortage

#### Rent vs median household income
| Year | Median household income ($) | Median rent ($) | Increase (%) |
|------|-----------------------------|------------------|--------------|
| 2010 | 29,144                      | 628              | -            |
| 2021 | 37,315                      | 847              | 34.9%        |

#### Affordable housing stock
| Units                    | Supply (current stock) | Demand (total units needed) | Shortage |
|--------------------------|-----------------------|------------------------------|----------|
|                           | 523                   | 2,131                        | 1,634    |
|                           |                       |                              |          |
| **Supply/Demand Ratio**   | 24.5%                |                              |          |

#### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                                | Year | Number of units | Income ceiling | LIHTC allocation | Amount ($)     |
|--------------------------------|-------------------------------------|------|-----------------|----------------|-----------------|-----------------|
| HIGHBRIDGE OVERLOOK           | New construction                    | 2014 | N/A             | 10452          | N/A             | 1,804,887       |
| IRVINGTON FAMILY APTS         | New construction                    | 2007 | N/A             | 94538          | N/A             | 1,378,252       |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A             | 32208          | N/A             | 504,385         |
| HUNTINGTON RESERVE            | NA                                  | 2006 | N/A             | 32773          | N/A             | 424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                 | 2016 | N/A             | 91768          | N/A             | 1,557,010       |
| INTERVALE GARDENS LLC         | New construction                    | 2008 | N/A             | 10459          | N/A             | 659,087         |
| HOMES OF RENAISSANCE PRESERVE II | New construction                  | 2012 | N/A             | 33905          | N/A             | 1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013 | N/A             | 90018          | N/A             | 674,261         |
| IMPERIAL GARDENS FAMILY APTS  | New construction                    | 2009 | N/A             | 92243          | N/A             | 1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab              | 2016 | N/A             | 95490          | N/A             | 435,816         |
| HILTON SENIOR APTS            | New construction                    | 2007 | N/A             | 14468          | N/A             | 242,084         |
| JEFFERSON AVENUE              | New construction                    | 2020 | N/A             | 14208          | N/A             | 0               |
| INGRAM PRESERVATION           | Acquisition and Rehab              | 2005 | N/A             | 90026          | N/A             | 390,500         |
| JACOB'S HILL                  | New construction                    | 2006 | N/A             | 10567          | N/A             | 1,420,505       |
| HOWARD AVENUE CLUSTER         | Acquisition and Rehab              | 2006 | N/A             | 11233          | N/A             | 50,769          |
| JACKSON TERRACE               | Acquisition and Rehab              | 2006 | N/A             | 11550          | N/A             | 1,557,608       |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab            | 2006 | N/A             | 11216          | N/A             | 88,403          |
| JEAN C MCKINNEY MANOR        | New construction                    | 2005 | N/A             | 92114          | N/A             | 562,511         |
| HOE ASSOC. LP                 | New construction                    | 2006 | N/A             | 10459          | N/A             | 959,988         |
| HOLLYDALE SENIOR APTS         | New construction                    | 2010 | N/A             | 90280          | N/A             | 1,998,601       |
| HORIZONS AT MORGAN HILL       | New construction                    | 2011 | N/A             | 95037          | N/A             | 1,226,243       |
| HOOD STREET FAMILY APTS       | New construction                    | 2004 | N/A             | 93203          | N/A             | 271,938         |
| HIGH POINT PHASE I            | New construction                    | 2006 | N/A             | 98126          | N/A             | 2,816,735       |
| HUMBOLDT APARTMENTS           | New construction                    | 2013 | N/A             | 95404          | N/A             | 451,721         |
| IMPERIAL HIGHWAY APTS         | Acquisition and Rehab              | 2003 | N/A             | 90059          | N/A             | 161,428         |
| INTERVALE AVENUE II ASSOCIATES, LP | New construction                | 2001 | N/A             | 10459          | N/A             | 519,773         |
| INTERNATIONAL HOUSE           | Acquisition and Rehab              | 2005 | N/A             | 98104          | N/A             | 326,754         |
| HOMES OF RENAISSANCE PRESERVE III | New construction                | 2016 | N/A             | 33916          | N/A             | 1,020,975       |
| ITHACA ARTHAUS               | NA                                  | 2021 | N/A             | 14850          | N/A             | 0               |
| HERON POND II                 | New construction                    | 2009 | N/A             | 33972          | N/A             | 1,397,338       |
| INDIO GARDENS                 | Acquisition and Rehab              | 2006 | N/A             | 92201          | N/A             | 504,354         |
| HOVLEY GARDENS                | New construction                    | 2003 | N/A             | 92260          | N/A             | 1,780,858       |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | N/A             | 96080          | N/A             | 706,615         |

HousingCount
Builders Patch Inc. © 2025 – All rights reserved.
