# Claiborne County

### Summary

28.4%  
share of renter households  
44.5%  
share of low-income households  
33.3%  
share of rent-burdened households

### Renter population data

| Households                  | % share   |
|-----------------------------|-----------|
| Renter households           | 3,807     |
| Homeowner households        | 9,603     |
| Total households            | 13,410    |

### Low-income renter households

#### Renter households by income group

| Households                  | % share   |
|-----------------------------|-----------|
| Extremely low-income        | 545       |
| Very low-income             | 386       |
| Low-income                  | 765       |
| All low-income households    | 1,696     |

### Rent-burdened households

| Households                  | % share   |
|-----------------------------|-----------|
| Moderately rent-burdened    | 741       |
| Severely rent-burdened      | 528       |
| All rent-burdened households | 1,269     |

### Affordable housing shortage

#### Rent vs median household income

| Year  | Median household income | Median rent | Increase (2010–2021)|
|-------|-------------------------|-------------|---------------------|
| 2010  | 17,273                  | 243         | -                   |
| 2021  | 27,744                  | 496         | 60.6%               |

#### Affordable housing stock

| Supply                | Demand                | Shortage  |
|----------------------|----------------------|-----------|
| 230                  | 874                  | 698       |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Year | Number of units | Income ceiling | LIHTC allocation | Type    | Amount      |
|-------------------------------------|------|-----------------|----------------|------------------|---------|-------------|
| HIGHBRIDGE OVERLOOK                 | 2014 | 60              | 60% AMI       | $1,804,887       | New construction  |
| IRVINGTON FAMILY APTS               | 2007 | 99              | 60% AMI       | $1,378,252       | New construction  |
| HILLTOP VILLAGE                     | 2012 | 200             | 60% AMI       | $504,385         | New construction - Acquisition and Rehab  |
| HUNTINGTON RESERVE                   | 2006 | 168             | 60% AMI       | $424,046         | NA     |
| HOLT + HAMILTON FAMILY APARTMENTS    | 2016 | 61              | 60% AMI       | $1,557,010       | New construction  |
| INTERVALE GARDENS LLC                | 2008 | 65              | 60% AMI       | $659,087         | New construction  |
| ...                                 | ...  | ...             | ...            | ...              | ...     | ...         |

---

Builders Patch Inc. © 2025 – All rights reserved.
