# Citrus County

### Summary

16.3%

share of renter households

49.8%

share of low-income households

47.6%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households          | % share  |
|---------------------|----------|
| Renter households    | 10,738   | 16.3% |
| Homeowner households  | 55,105   | 83.7% |
| Total households      | 65,843   | 100.0%|

Low-income renter households

| Households                        | % share   |
|-----------------------------------|-----------|
| Extremely low-income ≤30% AMI     | 1,230     | 11.5% |
| Very low-income 31-50% AMI        | 2,045     | 19.0% |
| Low-income 51-80% AMI             | 2,074     | 19.3% |
| All low-income households <80% AMI | 5,349     | 49.8% |

Rent-burdened households

| Households                        | % share   |
|-----------------------------------|-----------|
| Moderately rent-burdened           | 2,222     | 20.7% |
| 30.0–34.9%                         | 822       | 7.7%  |
| 35.0–39.9%                         | 643       | 6.0%  |
| 40.0-49.9%                         | 757       | 7.0%  |
| Severely rent-burdened             | 2,886     | 26.9% |
| ≥50.0%                             | 2,886     | 26.9% |
| All rent-burdened households       | 5,108     | 47.6% |

### Affordable housing shortage

#### Rent vs median household income

| Median household income  | Amount ($)  |
|--------------------------|-------------|
| in 2010                  | 25,037      |
| in 2021                  | 32,609      |
| Increase (2010–2021)     | 30.2%       |
  
| Median rent               | Amount ($)  |
|--------------------------|-------------|
| in 2010                  | 791         |
| in 2021                  | 749         |
| Increase (2010–2021)     | -5.3%       |

#### Affordable housing stock

| Supply (current stock) | 1,193       |
| Demand (total units needed) | 2,772       |
| Shortage                 | 1,804       |
| Total shortage           | 1,804       |
| Supply/demand ratio      | 43.0%       |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                              | Year | Location | Number of units | Income ceiling | LIHTC allocation | Amount     |
|----------------------------------------|-----------------------------------|------|----------|-----------------|----------------|------------------|------------|
| HIGHBRIDGE OVERLOOK                    | New construction                    | 2014 | N/A      | 154             | 60% AMI       | $1,804,887       |
| IRVINGTON FAMILY APTS                  | New construction                    | 2007 | N/A      | 99              | 60% AMI       | $1,378,252       |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A      | 200             | 60% AMI       | $504,385         |
| HUNTINGTON RESERVE                     | N/A                                | 2006 | N/A      | 168             | 60% AMI       | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                    | 2016 | N/A      | 61              | 60% AMI       | $1,557,010       |
| INTERVALE GARDENS LLC                  | New construction                    | 2008 | N/A      | 65              | 60% AMI       | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                    | 2012 | N/A      | 88              | 60% AMI       | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                    | 2013 | N/A      | 39              | 60% AMI       | $674,261         |
| IMPERIAL GARDENS FAMILY APTS           | New construction                    | 2009 | N/A      | 76              | 60% AMI       | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab               | 2016 | N/A      | 41              | 60% AMI       | $435,816         |

... (additional properties data continues) ...
