# Cheyenne County

### Summary

- **25.2%** share of renter households  
- **48.0%** share of low-income households  
- **13.1%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households                | % share   |
|---------------------------|-----------|
| Renter households         | 175 (25.2%) |
| Homeowner households      | 520 (74.8%) |
| **Total households**      | 695 (100.0%) |

#### Low-income renter households
| Income Group                          | Households | % share  |
|---------------------------------------|------------|----------|
| Extremely low-income ≤30% AMI        | 28         | 16.0%    |
| Very low-income 31-50% AMI           | 1          | 0.6%     |
| Low-income 51-80% AMI                 | 55         | 31.4%    |
| **All low-income households <80% AMI**| 84         | 48.0%    |

### Rent-burdened households
| Share of Income Spent on Rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 20         | 11.4%   |
| 30.0–34.9%                    | 12         | 6.9%    |
| 35.0–39.9%                    | 0          | 0.0%    |
| 40.0-49.9%                    | 8          | 4.6%    |
| Severely rent-burdened        | 3          | 1.7%    |
| ≥50.0%                         | 3          | 1.7%    |
| **All rent-burdened households**| 23         | 13.1%   |

### Affordable housing shortage
#### Rent vs median household income
**Median household income**
| Year    | Amount ($) |  
|---------|------------|
| 2010    | 35,909     |
| 2021    | 45,208     |
| Increase (2010–2021) | 25.9% |

**Median rent**
| Year    | Amount ($) |  
|---------|------------|
| 2010    | 733        |
| 2021    | 511        |
| Increase (2010–2021) | -30.3% |

**Affordable housing stock**
| Description            | Units               |
|------------------------|---------------------|
| Supply (current stock) | 640                 |
| Demand (total units needed) | 29             |
| **Shortage**           | -418                |
| **Total shortage**     | -418                |
| **Supply/Demand Ratio**| 2206.9%             |

### Builders Patch blog
[**Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations**](/content/housingcount/counties/cheyenne-county-colorado#/index.html) *November 17, 2025*  
[**Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference**](/content/housingcount/counties/cheyenne-county-colorado#/index.html) *May 29, 2025*  
[**New York City C-PACE Financing: PACE Funding Now Available for New Construction**](/content/housingcount/counties/cheyenne-county-colorado#/index.html) *August 30, 2024*

### HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name                                 | Type                                | Year | Zipcode | Market Rate | Low-income | Type | Amount       |
|--------------------------------------|-------------------------------------|------|---------|-------------|------------|------|--------------|
| HIGHBRIDGE OVERLOOK                  | New construction                     | 2014 | N/A     | 10452       | N/A        | 1    | $1,804,887   |
| IRVINGTON FAMILY APTS                | New construction                     | 2007 | N/A     | 94538       | N/A        | 1    | $1,378,252   |
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | 2012 | N/A | 32208       | N/A        | 0    | $504,385     |
| HUNTINGTON RESERVE                   | NA                                  | 2006 | N/A     | 32773       | N/A        | 0    | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction                     | 2016 | N/A     | 91768       | N/A        | 1    | $1,557,010   |
| INTERVALE GARDENS LLC                | New construction                     | 2008 | N/A     | 10459       | N/A        | 1    | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II     | New construction                     | 2012 | N/A     | 33905       | N/A        | 0    | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                  | 2013 | N/A     | 90018       | N/A        | 1    | $674,261     |
| IMPERIAL GARDENS FAMILY APTS         | New construction                     | 2009 | N/A     | 92243       | N/A        | 1    | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS      | Acquisition and Rehab               | 2016 | N/A     | 95490       | N/A        | 1    | $435,816     |
| HILTON SENIOR APTS                   | New construction                     | 2007 | N/A     | 14468       | N/A        | 0    | $242,084     |
| JEFFERSON AVENUE                     | New construction                     | 2020 | N/A     | 14208       | N/A        | 10   | $0           |
| INGRAM PRESERVATION                  | Acquisition and Rehab               | 2005 | N/A     | 90026       | N/A        | 5    | $390,500     |
| JACOB'S HILL                         | New construction                     | 2006 | N/A     | 10567       | N/A        | 0    | $1,420,505   |
| HOWARD AVENUE CLUSTER                | Acquisition and Rehab               | 2006 | N/A     | 11233       | N/A        | 2    | $50,769      |
| JACKSON TERRACE                      | Acquisition and Rehab               | 2006 | N/A     | 11550       | N/A        | 0    | $1,557,608   |

---

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
