# Chenango County

### Summary

23.7% share of renter households  
39.4% share of low-income households  
40.9% share of rent-burdened households

### Renter population data

| Households                 | % share   |
|---------------------------|-----------|
| Renter households          | 4,690     |
| Homeowner households       | 15,063    |
| Total households           | 19,753    |
| Low-income renter households|           |

#### Renter households by income group

| Households                 | % share   |
|---------------------------|-----------|
| Extremely low-income (≤30% AMI) | 360       |
| Very low-income (31-50% AMI)     | 612       |
| Low-income (51-80% AMI)            | 874       |
| All low-income households (<80% AMI) | 1,846     |

#### Rent-burdened households

| Households                 | % share   |
|---------------------------|-----------|
| Moderately rent-burdened  | 1,118     |
| 30.0–34.9%                | 290       |
| 35.0–39.9%                | 292       |
| 40.0-49.9%                | 536       |
| Severely rent-burdened    | 798       |
| ≥50.0%                    | 798       |
| All rent-burdened households| 1,916     |

### Affordable housing shortage

| Median household income  | Amount ($) |
|-------------------------|-------------|
| in 2010                 | 26,006      |
| in 2021                 | 28,241      |
| Increase (2010–2021)    | 8.6%        |

| Median rent             | Amount ($) |
|-------------------------|-------------|
| in 2010                 | 553         |
| in 2021                 | 581         |
| Increase (2010–2021)    | 5.1%        |

| Affordable housing stock |    Units    |
|-------------------------|-------------|
| Supply (current stock)   | 1,057       |
| Demand (total units needed) | 901       |
| Shortage                | 133         |
| Total shortage          | 133         |
| Supply/Demand ratio      | 117.3%     |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                         | Type                         | Number of units | Income ceiling | LIHTC allocation | Year | Zipcode | Market Rate | Low-income | Amount    |
|------------------------------|-----------------------------|-----------------|----------------|------------------|------|---------|-------------|-------------|-----------|
| HIGHBRIDGE OVERLOOK         | New construction           | N/A             | N/A            | $1,804,887       | 2014 | 10452   | N/A         | 154         | N/A       |
| IRVINGTON FAMILY APTS       | New construction           | N/A             | N/A            | $1,378,252       | 2007 | 94538   | N/A         | 99          | N/A       |
| HILLTOP VILLAGE             | New construction - Acquisition and Rehab | N/A | N/A           | $504,385         | 2012 | 32208   | N/A         | 200         | N/A       |
| HUNTINGTON RESERVE          | N/A                        | N/A             | N/A            | $424,046         | 2006 | 32773   | N/A         | 168         | N/A       |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction         | N/A             | N/A            | $1,557,010       | 2016 | 91768   | N/A         | 61          | N/A       |
| INTERVALE GARDENS LLC      | New construction           | N/A             | N/A            | $659,087         | 2008 | 10459   | N/A         | 65          | N/A       |
| HOMES OF RENAISSANCE PRESERVE II | New construction       | N/A             | N/A            | $1,510,000       | 2012 | 33905   | N/A         | 88          | N/A       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A             | N/A            | $674,261         | 2013 | 90018   | N/A         | 39          | N/A       |
| IMPERIAL GARDENS FAMILY APTS| New construction           | N/A             | N/A            | $1,142,750       | 2009 | 92243   | N/A         | 76          | N/A       |
