# Chelan County

### Summary

36.9%  
share of renter households

49.9%  
share of low-income households

34.9%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners
  
| Households                | % share  |
|--------------------------|----------|
| Renter households        | 10,881   |
| Homeowner households     | 18,593   |
| Total households         | 29,474   |

#### Low-income renter households

##### Renter households by income group
  
| Households                | % share  |
|--------------------------|----------|
| Extremely low-income     | ≤30% AMI | 831 (7.6%)  
| Very low-income          | 31-50% AMI | 1,493 (13.7%)  
| Low-income               | 51-80% AMI | 3,107 (28.6%)  
| All low-income households | <80% AMI  | 5,431 (49.9%)

#### Rent-burdened households

##### Share of income spent on rent
  
| Households                | % share  |
|--------------------------|----------|
| Moderately rent-burdened | 2,120 (19.5%) |
| 30.0–34.9%              | 796 (7.3%) |
| 35.0–39.9%              | 478 (4.4%) |
| 40.0-49.9%              | 846 (7.8%) |
| Severely rent-burdened   | 1,676 (15.4%) |
| ≥50.0%                  | 1,676 (15.4%) |
| All rent-burdened households | 3,796 (34.9%) |

### Affordable housing shortage

#### Rent vs median household income

**Median household income**
- Amount ($)
  - in 2010: 32,497  
  - in 2021: 46,322  
  - Increase (2010–2021): 42.5%

**Median rent**
- Amount ($)
  - in 2010: 616  
  - in 2021: 920  
  - Increase (2010–2021): 49.4%

#### Affordable housing stock
**Supply, demand & shortage**
- Supply (current stock): 10,754  
- Demand (total units needed): 2,046  
- Shortage: -5,318  
- Total shortage: 525.6% supply/demand ratio

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                                | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount       |  
|--------------------------------|-------------------------------------|------|---------|-----------------|----------------|------------------|--------------|  
| HIGHBRIDGE OVERLOOK           | New construction                    | 2014 | N/A     | 1               | 60% AMI        | $1,804,887      |  
| IRVINGTON FAMILY APTS         | New construction                    | 2007 | N/A     | 99              | 60% AMI        | $1,378,252      |  
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | 200             | 60% AMI        | $504,385        |  
| HUNTINGTON RESERVE             | NA                                  | 2006 | N/A     | 168             | 60% AMI        | $424,046        |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                    | 2016 | N/A     | 61              | 60% AMI        | $1,557,010      |  
| INTERVALE GARDENS LLC         | New construction                    | 2008 | N/A     | 65              | 60% AMI        | $659,087        |  
| HOMES OF RENAISSANCE PRESERVE II | New construction                    | 2012 | N/A     | 88              | 60% AMI        | $1,510,000      |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                    | 2013 | N/A     | 39              | 60% AMI        | $674,261        |  
| ... (additional properties ommitted for brevity) ...
