# Charlotte County

### Summary

17.9%

share of renter households

47.3%

share of low-income households

54.3%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share   |
|-----------------------|-----------|
| Renter households      | 14,819    |
| Homeowner households   | 67,936    |
| Total households       | 82,755    |

#### Low-income renter households

| Households                   | % share   |
|------------------------------|-----------|
| Extremely low-income (≤30% AMI) | 2,096    |
| Very low-income (31-50% AMI) | 1,707     |
| Low-income (51-80% AMI)      | 3,213     |
| All low-income households (<80% AMI) | 7,016  |

#### Rent-burdened households

| Share of income spent on rent | Households | % share   |
|-------------------------------|------------|-----------|
| Moderately rent-burdened      | 3,704      | 25.0%     |
| 30.0–34.9%                   | 1,330      | 9.0%      |
| 35.0–39.9%                   | 865        | 5.8%      |
| 40.0-49.9%                   | 1,509      | 10.2%     |
| Severely rent-burdened       | 4,340      | 29.3%     |
| ≥50.0%                       | 4,340      | 29.3%     |
| All rent-burdened households  | 8,044      | 54.3%     |

### Affordable housing shortage

#### Rent vs median household income

| Median household income       | Amount ($) | 2010      | 2021      | Increase (2010–2021) |
|-------------------------------|------------|-----------|-----------|-----------------------|
| Median rent                  | Amount ($) | 597       | 938       | 57.1%                 |

#### Affordable housing stock

| Supply, demand & shortage                     | Units  |
|----------------------------------------------|--------|
| Supply (current stock)                       | 547    |
| Demand (total units needed)                 | 3,117  |
| Shortage                                     | 2,746  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                             | Year | Zipcode | Market Rate | Low-income | Amount            |
|------------------------------------------|----------------------------------|------|---------|-------------|------------|-------------------|
| HIGHBRIDGE OVERLOOK                     | New construction                  | 2014 | N/A     | 1           | 154        | $1,804,887        |
| IRVINGTON FAMILY APTS                   | New construction                  | 2007 | N/A     | 1           | 99         | $1,378,252        |
| HILLTOP VILLAGE                         | New construction - Acquisition and Rehab | 2012 | N/A | 0           | 200        | $504,385          |
| HUNTINGTON RESERVE                       | NA                               | 2006 | N/A     | 0           | 168        | $424,046          |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction                  | 2016 | N/A     | 1           | 61         | $1,557,010        |
| INTERVALE GARDENS LLC                   | New construction                  | 2008 | N/A     | 1           | 65         | $659,087          |
| HOMES OF RENAISSANCE PRESERVE II        | New construction                  | 2012 | N/A     | 0           | 88         | $1,510,000        |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                  | 2013 | N/A     | 1           | 39         | $674,261          |
| IMPERIAL GARDENS FAMILY APTS             | New construction                  | 2009 | N/A     | 1           | 76         | $1,142,750        |
| ...                                      | ...                              | ...  | ...     | ...         | ...        | ...               |
