# Charles County

### Summary

21.7%  
share of renter households  
50.6%  
share of low-income households  
44.1%  
share of rent-burdened households

### Renter population data

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 12,618   |
| Homeowner households    | 45,520   |
| **Total households**    | 58,138   |
| **Low-income renter households** |          |

| Renter households by income group | Households | % share  |
|----------------------------------|------------|----------|
| Extremely low-income ≤30% AMI   | 2,323      | 18.4%    |
| Very low-income 31-50% AMI      | 857        | 6.8%     |
| Low-income 51-80% AMI           | 3,200      | 25.4%    |
| All low-income households <80% AMI | 6,380      | 50.6%    |

### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 2,859      | 22.7%   |
| 30.0–34.9%                   | 782        | 6.2%    |
| 35.0–39.9%                   | 948        | 7.5%    |
| 40.0-49.9%                   | 1,129      | 8.9%    |
| Severely rent-burdened       | 2,705      | 21.4%   |
| ≥50.0%                       | 2,705      | 21.4%   |
| **All rent-burdened households** | **5,564**      | **44.1%**   |

### Affordable housing shortage

#### Rent vs median household income

| Year     | Median household income ($) | Median rent ($) |
|----------|------------------------------|-----------------|
| 2010     | 49,713                       | 514             |
| 2021     | 67,644                       | 1,598           |
| Increase (2010–2021)          | 36.1%                       | 210.9%          |

#### Affordable housing stock

| Units                           | Supply (current stock) | Demand (total units needed) | Shortage   |
|---------------------------------|------------------------|------------------------------|------------|
|                                 | 1,502                  | 3,113                        | 1,894      |
|                                 |                        |                              | 48.2%      |
|                                 | **total shortage**     |                              |            |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                               | Year | Zipcode | Market Rate | Low-income | Amount        |
|------------------------------------------|------------------------------------|------|---------|-------------|------------|---------------|
| HIGHBRIDGE OVERLOOK                      | New construction                   | 2014 | N/A     | N/A         | 60% AMI    | $1,804,887    |
| IRVINGTON FAMILY APTS                    | New construction                   | 2007 | N/A     | N/A         | 60% AMI    | $1,378,252    |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | 60% AMI    | $504,385      |
| HUNTINGTON RESERVE                       | NA                                 | 2006 | N/A     | N/A         | 60% AMI    | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                   | 2016 | N/A     | N/A         | 60% AMI    | $1,557,010    |
| INTERVALE GARDENS LLC                    | New construction                   | 2008 | N/A     | N/A         | 60% AMI    | $659,087      |
| HOMES OF RENAISSANCE PRESERVE II        | New construction                   | 2012 | N/A     | N/A         | 60% AMI    | $1,510,000    |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                   | 2013 | N/A     | N/A         | 60% AMI    | $674,261      |
| IMPERIAL GARDENS FAMILY APTS            | New construction                   | 2009 | N/A     | N/A         | 60% AMI    | $1,142,750    |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab              | 2016 | N/A     | N/A         | 60% AMI    | $435,816      |
| HILTON SENIOR APTS                       | New construction                   | 2007 | N/A     | N/A         | 60% AMI    | $242,084      |
| JEFFERSON AVENUE                         | New construction                   | 2020 | N/A     | N/A         | 60% AMI    | $0            |
| INGRAM PRESERVATION                     | Acquisition and Rehab              | 2005 | N/A     | N/A         | 60% AMI    | $390,500      |
