# Cecil County

### Summary

24.3%  
share of renter households

52.1%  
share of low-income households

46.7%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share    |
|----------------------|------------|
| Renter households     | 9,388      | 24.3%      |
| Homeowner households  | 29,284     | 75.7%      |
| Total households      | 38,672     | 100.0%     |

#### Low-income renter households

| Households             | % share    |
|-----------------------|------------|
| Extremely low-income   | ≤30% AMI   | 1,255      | 13.4%  |
| Very low-income       | 31-50% AMI | 1,081      | 11.5%  |
| Low-income            | 51-80% AMI | 2,556      | 27.2%  |
| All low-income        | <80% AMI   | 4,892      | 52.1%  |

#### Rent-burdened households

| Households                 | % share      |
|---------------------------|--------------|
| Moderately rent-burdened  | 2,355        | 25.1%       |
| 30.0–34.9%                | 831          | 8.9%        |
| 35.0–39.9%                | 624          | 6.6%        |
| 40.0-49.9%                | 900          | 9.6%        |
| Severely rent-burdened    | 2,031        | 21.6%       |
| ≥50.0%                    | 2,031        | 21.6%       |
| All rent-burdened households | 4,386      | 46.7%       |

### Affordable housing shortage

#### Rent vs median household income

| Year     | Median household income | Amount ($) |
|----------|------------------------|------------|
| 2010     |                        | 37,541     |
| 2021     |                        | 44,486     |
| Increase (2010–2021) |                  | 18.5%     |

**Median rent**  
| Year     | Median rent     | Amount ($) |
|----------|----------------|------------|
| 2010     |                | 1,104      |
| 2021     |                | 982        |
| Increase (2010–2021) |             | -11.1%     |

**Affordable housing stock**

| Units | Supply (current stock) | Demand (total units needed) | Shortage |
|-------|-----------------------|----------------------------|----------|
|       | 8,578                 | 2,120                      | -5,033   |
|       |                      |                            | 404.6%   |
|       |                      |                            | supply/demand ratio |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                          | Year | Zipcode | Market Rate | Low-income | Amount           |
|----------------------------------------|-------------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK                    | New construction              | 2014 | N/A     | 10452      | N/A        | $1,804,887       |
| IRVINGTON FAMILY APTS                  | New construction              | 2007 | N/A     | 94538      | N/A        | $1,378,252       |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A | 32208      | N/A        | $504,385         |
| HUNTINGTON RESERVE                     | N/A                           | 2006 | N/A     | 32773      | N/A        | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction              | 2016 | N/A     | 91768      | N/A        | $1,557,010       |
| INTERVALE GARDENS LLC                  | New construction              | 2008 | N/A     | 10459      | N/A        | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II       | New construction              | 2012 | N/A     | 33905      | N/A        | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013 | N/A     | 90018      | N/A        | $674,261         |
| IMPERIAL GARDENS FAMILY APTS           | New construction              | 2009 | N/A     | 92243      | N/A        | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab        | 2016 | N/A     | 95490      | N/A        | $435,816         |
| HILTON SENIOR APTS                     | New construction              | 2007 | N/A     | 14468      | N/A        | $242,084         |  
| JEFFERSON AVENUE                       | New construction              | 2020 | N/A     | 14208      | N/A        | $0               |
| INGRAM PRESERVATION                    | Acquisition and Rehab        | 2005 | N/A     | 90026      | N/A        | $390,500         |
| JACOB'S HILL                           | New construction              | 2006 | N/A     | 10567      | N/A        | $1,420,505       |
| HOWARD AVENUE CLUSTER                  | Acquisition and Rehab        | 2006 | N/A     | 11233      | N/A        | $50,769          |
| JACKSON TERRACE                        | Acquisition and Rehab        | 2006 | N/A     | 11550      | N/A        | $1,557,608       |
| ...                                    | ...                           | ...  | ...     | ...        | ...        | ...              |
