# Cayuga County

### Summary

29.5% share of renter households  
40.0% share of low-income households  
41.7% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households                | % share   |
|--------------------------|-----------|
| Renter households        | 9,033     | 29.5%     |
| Homeowner households     | 21,571    | 70.5%     |
| Total households         | 30,604    | 100.0%    |

**Low-income renter households**  
**Renter households by income group**  
| Households                     | % share   |
|-------------------------------|-----------|
| Extremely low-income ≤30% AMI | 1,024     | 11.3%     |
| Very low-income 31-50% AMI    | 1,418     | 15.7%     |
| Low-income 51-80% AMI         | 1,170     | 13.0%     |
| All low-income households <80% AMI | 3,612  | 40.0%     |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households                     | % share   |
|-------------------------------|-----------|
| Moderately rent-burdened      | 2,180     | 24.1%     |
| 30.0–34.9%                    | 771       | 8.5%      |
| 35.0–39.9%                    | 405       | 4.5%      |
| 40.0-49.9%                    | 1,004     | 11.1%     |
| Severely rent-burdened        | 1,586     | 17.6%     |
| ≥50.0%                        | 1,586     | 17.6%     |
| All rent-burdened households   | 3,766     | 41.7%     |

### Affordable housing shortage

**Rent vs median household income**

**Median household income** 
- Amount ($) in 2010: 26,852  
- Amount ($) in 2021: 30,793  
- Increase (2010–2021): 14.7%

**Median rent**  
- Amount ($) in 2010: 425  
- Amount ($) in 2021: 678  
- Increase (2010–2021): 59.5%

**Affordable housing stock**
| Units             | Supply (current stock)  | Demand (total units needed) | Shortage  |
|------------------|------------------------|------------------------------|-----------|
|                  | 557                    | 1,802                        | 1,384     |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                       | Type                        | Year | Zipcode | Market Rate | Low-income | Amount     |
|--------------------------------------------|-----------------------------|------|---------|-------------|------------|------------|
| HIGHBRIDGE OVERLOOK                        | New construction            | 2014 | 10452   | N/A         | 60% AMI    | $1,804,887 |
| IRVINGTON FAMILY APTS                      | New construction            | 2007 | 94538   | N/A         | 60% AMI    | $1,378,252 |
| HILLTOP VILLAGE                            | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE                          | N/A                         | 2006 | 32773   | N/A         | 60% AMI    | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS         | New construction            | 2016 | 91768   | N/A         | 60% AMI    | $1,557,010 |
| INTERVALE GARDENS LLC                      | New construction            | 2008 | 10459   | N/A         | 60% AMI    | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II           | New construction            | 2012 | 33905   | N/A         | 60% AMI    | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction            | 2013 | 90018   | N/A         | 60% AMI    | $674,261   |
| IMPERIAL GARDENS FAMILY APTS               | New construction            | 2009 | 92243   | N/A         | N/A        | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS           | Acquisition and Rehab       | 2016 | 95490   | N/A         | 60% AMI    | $435,816   |
| ...                                        | ...                         | ...  | ...     | ...         | ...        | ...        |

HousingCount
Builders Patch Inc. © 2025 – All rights reserved.
