# Cattaraugus County

### Summary

27.4% share of renter households

44.6% share of low-income households

42.6% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households            | % share  |
|----------------------|----------|
| Renter households     | 8,596    | 27.4%  |
| Homeowner households  | 22,737   | 72.6%  |
| Total households      | 31,333   | 100.0% |

**Low-income renter households**  
**Renter households by income group**  
| Households                      | % share |
|---------------------------------|---------|
| Extremely low-income ≤30% AMI   | 940     | 10.9%  |
| Very low-income 31-50% AMI      | 1,450   | 16.9%  |
| Low-income 51-80% AMI           | 1,446   | 16.8%  |
| All low-income households <80% AMI| 3,836  | 44.6%  |

**Rent-burdened households**  
**Share of income spent on rent**  
| Households                      | % share |
|---------------------------------|---------|
| Moderately rent-burdened        | 1,913   | 22.3%  |
| 30.0–34.9%                      | 706     | 8.2%   |
| 35.0–39.9%                      | 478     | 5.6%   |
| 40.0-49.9%                      | 729     | 8.5%   |
| Severely rent-burdened          | 1,749   | 20.3%  |
| ≥50.0%                          | 1,749   | 20.3%  |
| All rent-burdened households     | 3,662   | 42.6%  |

### Affordable housing shortage

**Rent vs median household income**  
| Median household income | Amount ($) |  
|-------------------------|------------|  
| in 2010                 | 23,631     |  
| in 2021                 | 28,160     |  
| Increase (2010–2021)    | 19.2%      |

**Median rent**  
| Median rent             | Amount ($) |  
|-------------------------|------------|  
| in 2010                 | 470        |  
| in 2021                 | 536        |  
| Increase (2010–2021)    | 14.0%      |

**Affordable housing stock**  
| Units                                     |       |
|-------------------------------------------|-------|
| Supply (current stock)                    | 484   |
| Demand (total units needed)               | 2,211 |
| Shortage                                  | 1,769 |
| Total shortage                            | 1,769 |
| Supply/demand ratio                        | 21.9% |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                    | Construction                     | Year | Market Rate | Low-income | LIHTC allocation | Amount    |
|-----------------------------------------|----------------------------------|------|-------------|------------|------------------|-----------|
| HIGHBRIDGE OVERLOOK                    | New construction                  | 2014 | N/A         | 1          | N/A              | $1,804,887|
| IRVINGTON FAMILY APTS                  | New construction                  | 2007 | N/A         | 1          | N/A              | $1,378,252|
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | N/A         | 0          | N/A              | $504,385  |
| HUNTINGTON RESERVE                     | NA                               | 2006 | N/A         | 0          | N/A              | $424,046  |
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                  | 2016 | N/A         | 1          | N/A              | $1,557,010|
| INTERVALE GARDENS LLC                   | New construction                  | 2008 | N/A         | 1          | N/A              | $659,087  |
| HOMES OF RENAISSANCE PRESERVE II       | New construction                  | 2012 | N/A         | 0          | N/A              | $1,510,000|
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction                  | 2013 | N/A         | 1          | N/A              | $674,261  |
| ...                                      | ...                              | ...  | ...         | ...        | ...              | ...       |
