Builders Patch | HousingCount Carter County affordable housing data.
Carter County
Summary
- 27.9% share of renter households
- 43.8% share of low-income households
- 33.7% share of rent-burdened households
Renter population data
Renters vs homeowners
| Household Type | Count | % share |
|---|---|---|
| Renter households | 6,579 | 27.9% |
| Homeowner households | 16,968 | 72.1% |
| Total households | 23,547 | 100.0% |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income | ≤30% AMI | 885 |
| Very low-income | 31-50% AMI | 1,341 |
| Low-income | 51-80% AMI | 657 |
| All low-income | <80% AMI | 2,883 |
Rent-burdened households
| Burden Type | Households | % share |
|---|---|---|
| Moderately rent-burdened | 1,334 | 20.3% |
| 30.0–34.9% | 614 | 9.3% |
| 35.0–39.9% | 235 | 3.6% |
| 40.0-49.9% | 485 | 7.4% |
| Severely rent-burdened | 885 | 13.5% |
| Total rent-burdened | 2,219 | 33.7% |
Affordable housing shortage
Rent vs median household income
| Year | Median Household Income | Amount ($) |
|---|---|---|
| 2010 | 17,449 | 17,449 |
| 2021 | 30,353 | 30,353 |
| Increase | 74.0% |
| Year | Median Rent | Amount ($) |
|---|---|---|
| 2010 | 585 | 585 |
| 2021 | 492 | 492 |
| Increase | -15.9% |
| Supply, Demand & Shortage | Units |
|---|---|
| Supply (current stock) | 1,888 |
| Demand (total units needed) | 1,743 |
| Shortage | 690 |
| Supply/Demand Ratio | 108.3% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Units | LIHTC allocation |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 88 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 39 | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 76 | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 41 | $435,816 |
| (additional rows omitted for brevity) |