# Carroll County

### Summary

**17.1%** share of renter households  
**48.5%** share of low-income households  
**41.2%** share of rent-burdened households

### Renter population data

| Type                     | Households | % share     |
|--------------------------|------------|-------------|
| Renter households         | 10,754     | 17.1%       |
| Homeowner households      | 52,153     | 82.9%       |
| Total households          | 62,907     | 100.0%      |

### Low-income renter households

| Income Group         | Households | % share     |
|----------------------|------------|-------------|
| Extremely low-income  | 1,471      | 13.7%       |
| Very low-income       | 1,517      | 14.1%       |
| Low-income            | 2,224      | 20.7%       |
| All low-income        | 5,212      | 48.5%       |

### Rent-burdened households

| Type                          | Households | % share     |
|-------------------------------|------------|-------------|
| Moderately rent-burdened      | 2,122      | 19.7%       |
| 30.0–34.9%                   | 636        | 5.9%        |
| 35.0–39.9%                   | 645        | 6.0%        |
| 40.0-49.9%                   | 841        | 7.8%        |
| Severely rent-burdened        | 2,304      | 21.4%       |
| **All rent-burdened households**   | **4,426**  | **41.2%**  |

### Affordable housing shortage

#### Rent vs median household income  
- **Median household income**:  
  - Amount ($)  
    - in 2010: 36,096  
    - in 2021: 48,313  
    - Increase (2010–2021): 33.8%  
- **Median rent**:  
  - Amount ($)  
    - in 2010: 754  
    - in 2021: 1,041  
    - Increase (2010–2021): 38.1%

#### Affordable housing stock  
- **Supply, demand & shortage**:   
  - Supply (current stock): 4,107  
  - Demand (total units needed): 2,883  
  - Shortage: -264  
  - **Supply/Demand Ratio**: 142.5%

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                            | Type                          | Year | Location | Number of units | LIHTC allocation | Income ceiling | 
|---------------------------------|-------------------------------|------|----------|----------------|------------------|----------------|
| HIGHBRIDGE OVERLOOK             | New construction              | 2014 | N/A      | 154            | $1,804,887       | 60% AMI         |
| IRVINGTON FAMILY APTS           | New construction              | 2007 | N/A      | 99             | $1,378,252       | 60% AMI         |
| HILLTOP VILLAGE                 | New construction - Acquisition | 2012 | N/A      | 200            | $504,385         | 60% AMI         |
| HUNTINGTON RESERVE               | NA                            | 2006 | N/A      | 168            | $424,046         | 60% AMI         |
| HOLT + HAMILTON FAMILY APTS     | New construction              | 2016 | N/A      | 61             | $1,557,010       | 60% AMI         |
| INTERVALE GARDENS LLC           | New construction              | 2008 | N/A      | 65             | $659,087         | 60% AMI         |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | 2012 | N/A      | 88             | $1,510,000       | 60% AMI         |
| JEFFERSON BOULEVARD & FIFTH AVE APTS | New construction          | 2013 | N/A      | 39             | $674,261         | 60% AMI         |
| IMPERIAL GARDENS FAMILY APTS    | New construction              | 2009 | N/A      | 76             | $1,142,750       | 60% AMI         |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab         | 2016 | N/A      | 41             | $435,816         | 60% AMI         |

### Housing Count

**Builders Patch Inc. © 2025 – All rights reserved.**

[Visit Builders Patch website](/content/site-root.html)
