Builders Patch | HousingCount Campbell County affordable housing data.
Campbell County
Summary
- 33.6% share of renter households
- 50.7% share of low-income households
- 28.8% share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 5,287 |
| Homeowner households | 10,457 |
| Total households | 15,744 |
| Low-income renter households | |
|---|---|
| Extremely low-income (≤30% AMI) | 794 |
| Very low-income (31-50% AMI) | 996 |
| Low-income (51-80% AMI) | 892 |
| All low-income households (<80% AMI) | 2,682 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 767 | 14.5% |
| 30.0–34.9% | 361 | 6.8% |
| 35.0–39.9% | 216 | 4.1% |
| 40.0-49.9% | 190 | 3.6% |
| Severely rent-burdened | 757 | 14.3% |
| ≥50.0% | 757 | 14.3% |
| All rent-burdened households | 1,524 | 28.8% |
Affordable housing shortage
| Rent vs median household income | Amount ($) |
|---|---|
| Median household income (in 2010) | 16,107 |
| Median household income (in 2021) | 32,780 |
| Increase (2010–2021) | 103.5% |
| Median rent | Amount ($) |
|---|---|
| Median rent (in 2010) | 420 |
| Median rent (in 2021) | 441 |
| Increase (2010–2021) | 5.0% |
| Affordable housing stock | Units |
|---|---|
| Supply (current stock) | 232 |
| Demand (total units needed) | 1,570 |
| Shortage | 1,468 |
| Total shortage | 1,468 |
| Supply/demand ratio | 14.8% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | N/A | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | N/A | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | N/A | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | N/A | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | N/A | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | N/A | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | N/A | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | N/A | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | N/A | 60% AMI | $1,142,750 |
| ... | ... | ... | ... | ... | ... | ... |
(Note: The table continues with relevant LIHTC data.)