# Calvert County

### Summary

14.7%

share of renter households

51.5%

share of low-income households

44.7%

share of rent-burdened households

### Renter population data

Renters vs homeowners

| Households | % share |
|------------|---------|
| Renter households | 4,815 | 14.7% |
| Homeowner households | 27,936 | 85.3% |
| Total households | 32,751 | 100.0% |

Low-income renter households

| Households | % share |
|------------|---------|
| Extremely low-income (≤30% AMI) | 668 | 13.9% |
| Very low-income (31-50% AMI) | 611 | 12.7% |
| Low-income (51-80% AMI) | 1,200 | 24.9% |
| All low-income households (<80% AMI) | 2,479 | 51.5% |

Rent-burdened households

| Share of income spent on rent | Households | % share |
|------------------------------|------------|---------|
| Moderately rent-burdened | 1,137 | 23.6% |
| 30.0–34.9% | 327 | 6.8% |
| 35.0–39.9% | 380 | 7.9% |
| 40.0-49.9% | 430 | 8.9% |
| Severely rent-burdened | 1,013 | 21.0% |
| ≥50.0% | 1,013 | 21.0% |
| All rent-burdened households | 2,150 | 44.7% |

### Affordable housing shortage

Rent vs median household income

| Metric | Amount ($) |
|-------------------------|-----------|
| Median household income in 2010 | 39,046 |
| Median household income in 2021 | 63,224 |
| Increase (2010–2021) | 61.9% |
| Median rent in 2010 | 607 |
| Median rent in 2021 | 1,307 |
| Increase (2010–2021) | 115.3% |

Affordable housing stock

| Units | Amount |
|--------------------------|------------|
| Supply (current stock) | 10,277 |
| Demand (total units needed) | 1,179 |
| Shortage | -5,249 |
| Total shortage | -5,249 |
| Supply/demand ratio | 871.7% |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name | Type | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount |
|---------------------------|--------------|------|---------|----------------|----------------|------------------|---------|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | 1 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | 1 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | 0 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | 0 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | 1 | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | 1 | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | 0 | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | 1 | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | 1 | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | 1 | 60% AMI | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | 14468 | 0 | 60% AMI | $242,084 |
| JEFFERSON AVENUE | New construction | 2020 | 14208 | 10 | 60% AMI | $0 |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | 90026 | 5 | 60% AMI | $390,500 |
| ... | ... | ... | ... | ... | ... | ... | ... |

*Additional properties truncated for brevity.*

**Builders Patch Inc. © 2025 – All rights reserved.**
