# Calhoun County

### Summary

- **20.7%** share of renter households
- **41.4%** share of low-income households
- **37.5%** share of rent-burdened households

### Renter population data

- **Renter households:** 930 (20.7%)  
- **Homeowner households:** 3,565 (79.3%)  
- **Total households:** 4,495 (100.0%)

### Renter households by income group

| Income Group                | Households | % share  |
|----------------------------|------------|----------|
| Extremely low-income (≤30% AMI) | 150        | 16.1%    |
| Very low-income (31-50% AMI)     | 148        | 15.9%    |
| Low-income (51-80% AMI)          | 87         | 9.4%     |
| All low-income households (<80% AMI) | 385     | 41.4%    |

### Rent-burdened households

- **Moderately rent-burdened:** 188 (20.2%)  
- Households spending **30.0–34.9%** of income on rent: 87 (9.4%)  
- Households spending **35.0–39.9%**: 4 (0.4%)  
- Households spending **40.0-49.9%**: 97 (10.4%)  
- **Severely rent-burdened:** 161 (17.3%)  
- All rent-burdened households: 349 (37.5%)

### Affordable housing shortage

#### Rent vs median household income  
- **Median household income:**
  - Amount ($) in 2010: 24,407  
  - Amount ($) in 2021: 22,434  
  - **Increase (2010–2021): -8.1%**

#### Median rent
- Amount ($) in 2010: 755  
- Amount ($) in 2021: 435  
- **Increase (2010–2021): -42.4%**

#### Affordable housing stock
| Measure              | Units          |
|---------------------|----------------|
| Supply (current stock)         | 5,667          |
| Demand (total units needed)    | 233            |
| Total shortage                  | -4,308        |
| Supply/demand ratio             | 2432.2%       |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                  | Type                                | Year | Location | Number of units | Income ceiling  | LIHTC allocation  |
|---------------------------------------|------------------------------------|------|----------|-----------------|------------------|-------------------|
| HIGHBRIDGE OVERLOOK                   | New construction                    | 2014 | N/A      | 154             | 60% AMI          | $1,804,887        |
| IRVINGTON FAMILY APTS                 | New construction                    | 2007 | N/A      | 99              | 60% AMI          | $1,378,252        |
| HILLTOP VILLAGE                       | New construction - Acquisition and Rehab | 2012 | N/A  | 200             | 60% AMI          | $504,385          |
| HUNTINGTON RESERVE                    | NA                                 | 2006 | N/A      | 168             | 60% AMI          | $424,046          |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction                    | 2016 | N/A      | 61              | 60% AMI          | $1,557,010        |
| INTERVALE GARDENS LLC                 | New construction                    | 2008 | N/A      | 65              | 60% AMI          | $659,087          |
| HOMES OF RENAISSANCE PRESERVE II      | New construction                    | 2012 | N/A      | 88              | 60% AMI          | $1,510,000        |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                 | 2013 | N/A      | 39              | 60% AMI          | $674,261          |
| IMPERIAL GARDENS FAMILY APTS          | New construction                    | 2009 | N/A      | 76              | 60% AMI          | $1,142,750        |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab              | 2016 | N/A      | 41              | 60% AMI          | $435,816          |
| ...                                   | ...                                | ...  | ...      | ...             | ...              | ...               |

*The table continues for additional properties.*
