# Butte County

### Summary

41.9% share of renter households  
43.5% share of low-income households  
52.6% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share   |
|-------------------------|-----------|
| Renter households       | 35,743    |
| Homeowner households     | 49,549    |
| Total households         | 85,292    |

#### Low-income renter households

| Households                        | % share   |
|----------------------------------|-----------|
| Extremely low-income (≤30% AMI)  | 6,047     |
| Very low-income (31-50% AMI)     | 2,631     |
| Low-income (51-80% AMI)          | 6,858     |
| All low-income households (<80% AMI) | 15,536   |

#### Rent-burdened households

| Share of income spent on rent | Households | % share   |
|-------------------------------|-----------|-----------|
| Moderately rent-burdened      | 8,972     | 25.1%     |
| 30.0–34.9%                   | 2,847     | 8.0%      |
| 35.0–39.9%                   | 2,464     | 6.9%      |
| 40.0-49.9%                   | 3,661     | 10.2%     |
| Severely rent-burdened        | 9,826     | 27.5%     |
| ≥50.0%                        | 9,826     | 27.5%     |
| All rent-burdened households   | 18,798    | 52.6%     |

### Affordable housing shortage

#### Rent vs median household income

| Year     | Median household income | Amount ($) |
|----------|-------------------------|-------------|
| 2010     |                         | 28,395      |
| 2021     |                         | 39,163      |
| Increase (2010–2021)        |                         | 37.9%       |

| Year     | Median rent            | Amount ($) |
|----------|------------------------|-------------|
| 2010     |                        | 810         |
| 2021     |                        | 988         |
| Increase (2010–2021)        |                        | 22.0%       |

#### Affordable housing stock

| Units         | Supply (current stock) | Demand (total units needed) | Shortage  | Supply/Demand Ratio |
|---------------|------------------------|----------------------------|-----------|----------------------|
|               | 627                    | 8,556                      | 8,081     | 7.3%                 |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                            | Year | Zipcode | Income ceiling | LIHTC Allocation | Market Rate | Low-income | Amount       |
|--------------------------------------|---------------------------------|------|---------|----------------|------------------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK                  | New construction                | 2014 | N/A     | N/A            | N/A              | 1           | 154        | $1,804,887   |
| IRVINGTON FAMILY APTS                | New construction                | 2007 | N/A     | N/A            | N/A              | 1           | 99         | $1,378,252   |
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | 2012 | N/A     | N/A            | N/A              | 0           | 200        | $504,385     |
| HUNTINGTON RESERVE                   | NA                              | 2006 | N/A     | N/A            | N/A              | 0           | 168        | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS    | New construction                | 2016 | N/A     | N/A            | N/A              | 1           | 61         | $1,557,010   |
| INTERVALE GARDENS LLC                | New construction                | 2008 | N/A     | N/A            | N/A              | 1           | 65         | $659,087     |
| ...                                  | ...                             | ...  | ...     | ...            | ...              | ...         | ...        | ...          |
