Builders Patch | HousingCount Burke County affordable housing data.
Burke County
Summary
24.7%
share of renter households
41.2%
share of low-income households
36.8%
share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 8,483 |
| Homeowner households | 25,893 |
| Total households | 34,376 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | |
| 30.0–34.9% | |
| 35.0–39.9% | |
| 40.0-49.9% | |
| Severely rent-burdened | |
| ≥50.0% | |
| All rent-burdened households |
Affordable housing shortage
| Metric | Amount ($) |
|---|---|
| Median household income (2010) | 22,607 |
| Median household income (2021) | 29,833 |
| Increase (2010–2021) | 32.0% |
| Median rent (2010) | 577 |
| Median rent (2021) | 513 |
| Increase (2010–2021) | -11.1% |
Affordable housing stock
Supply, demand & shortage
| Units | Amount |
|---|---|
| Supply (current stock) | 507 |
| Demand (total units needed) | 1,908 |
| Shortage | 1,600 |
| Total shortage | 1,600 |
| Supply/demand ratio | 26.6% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Units | Income Ceiling | LIHTC Allocation |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 1 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 99 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 200 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | N/A | 2006 | 168 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 61 | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 65 | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 88 | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 39 | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 76 | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 41 | 60% AMI | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | 69 | 60% AMI | $242,084 |
| JEFFERSON AVENUE | New construction | 2020 | 79 | 60% AMI | $0 |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | 135 | 60% AMI | $390,500 |
| JACOB'S HILL | New construction | 2006 | 103 | 60% AMI | $1,420,505 |
| HOWARD AVENUE CLUSTER | Acquisition and Rehab | 2006 | 5 | 60% AMI | $50,769 |
| JACKSON TERRACE | Acquisition and Rehab | 2006 | 417 | 60% AMI | $1,557,608 |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab | 2006 | 12 | 60% AMI | $88,403 |
| JEAN C MCKINNEY MANOR | New construction | 2005 | 49 | 60% AMI | $562,511 |
| HOA MAI GARDENS | New construction | 2017 | 110 | 50% AMI | $1,986,793 |
| HUDSON RIDGE | New construction | 2010 | 168 | 60% AMI | $761,458 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.