Builders Patch | HousingCount Broward County affordable housing data.
Broward County
Summary
37.3%
share of renter households
48.0%
share of low-income households
59.3%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 273,225 |
| Homeowner households | 459,239 |
| Total households | 732,464 |
Low-income renter households
| Renter households by income group | Households | % share |
|---|---|---|
| Extremely low-income ≤30% AMI | 36,832 | 13.5% |
| Very low-income 31-50% AMI | 26,666 | 9.8% |
| Low-income 51-80% AMI | 67,618 | 24.7% |
| All low-income households <80% AMI | 131,116 | 48.0% |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 78,241 | 28.6% |
| 30.0–34.9% | 25,367 | 9.3% |
| 35.0–39.9% | 21,775 | 8.0% |
| 40.0-49.9% | 31,099 | 11.4% |
| Severely rent-burdened | 83,916 | 30.7% |
| ≥50.0% | 83,916 | 30.7% |
| All rent-burdened households | 162,157 | 59.3% |
Affordable housing shortage
| Rent vs median household income | Amount ($) |
|---|---|
| Median household income (2010) | 37,108 |
| Median household income (2021) | 47,916 |
| Increase (2010–2021) | 29.1% |
| Median rent (2010) | 345 |
| Median rent (2021) | 1,377 |
| Increase (2010–2021) | 299.1% |
Affordable housing stock
| Supply, demand & shortage | Units |
|---|---|
| Supply (current stock) | 11,397 |
| Demand (total units needed) | 61,258 |
| Shortage | 54,964 |
Builders Patch blog
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Income ceiling | LIHTC allocation | Amount ($) |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | N/A | $1,804,887 | |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | N/A | $1,378,252 | |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | N/A | $504,385 | |
| HUNTINGTON RESERVE | NA | 2006 | N/A | N/A | $424,046 | |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | N/A | $1,557,010 | |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | N/A | $659,087 | |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | N/A | $1,510,000 | |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | N/A | $674,261 | |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | N/A | $1,142,750 | |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | N/A | $435,816 | |
| HILTON SENIOR APTS | New construction | 2007 | N/A | N/A | $242,084 | |
| JEFFERSON AVENUE | New construction | 2020 | N/A | N/A | $0 |
...