# Broomfield County

### Summary

- **34.7%** share of renter households
- **47.0%** share of low-income households
- **45.3%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                   | % share   |
|------------------------------|-----------|
| Renter households            | 10,228    |
| Homeowner households         | 19,259    |
| Total households             | 29,487    |

#### Low-income renter households

| Households                   | % share   |
|------------------------------|-----------|
| Extremely low-income         | 1,014     |
| Very low-income              | 1,621     |
| Low-income                   | 2,171     |
| All low-income households     | 4,806     |

#### Rent-burdened households

| Households                        | % share   |
|-----------------------------------|-----------|
| Moderately rent-burdened          | 2,566     |
| 30.0–34.9%                        | 1,112     |
| 35.0–39.9%                        | 442       |
| 40.0-49.9%                        | 1,012     |
| Severely rent-burdened            | 2,069     |
| All rent-burdened households      | 4,635     |

### Affordable housing shortage

#### Rent vs median household income

| Description                   | Amount ($)   |
|-------------------------------|---------------|
| Median household income in 2010 | 43,494       |
| Median household income in 2021 | 73,639       |
| Increase (2010–2021)           | 69.3%        |
| Median rent in 2010             | 580          |
| Median rent in 2021             | 1,717        |
| Increase (2010–2021)           | 196.0%       |

#### Affordable housing stock

| Description                    | Units          |
|--------------------------------|----------------|
| Supply (current stock)        | 9,713          |
| Demand (total units needed)   | 1,933          |
| Shortage                       | -3,428         |
| Supply/Demand Ratio            | 502.5%         |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                           | Type                        | Year | Number of units | Income ceiling | LIHTC allocation | Amount        |
|--------------------------------|-----------------------------|------|-----------------|----------------|------------------|---------------|
| HIGHBRIDGE OVERLOOK            | New construction             | 2014 | N/A             | N/A            | N/A              | $1,804,887    |
| IRVINGTON FAMILY APTS          | New construction             | 2007 | N/A             | N/A            | N/A              | $1,378,252    |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab | 2012 | N/A | N/A | N/A | $504,385   |
| HUNTINGTON RESERVE             | NA                          | 2006 | N/A             | N/A            | N/A              | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction           | 2016 | N/A             | N/A            | N/A              | $1,557,010    |
| INTERVALE GARDENS LLC          | New construction             | 2008 | N/A             | N/A            | N/A              | $659,087      |
| HOMES OF RENAISSANCE PRESERVE II| New construction            | 2012 | N/A             | N/A            | N/A              | $1,510,000    |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction     | 2013 | N/A         | N/A            | N/A              | $674,261      |
| IMPERIAL GARDENS FAMILY APTS   | New construction             | 2009 | N/A             | N/A            | N/A              | $1,142,750    |
